NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  29.8  12:20pm  15.8   5:49am   43    0  1.02   1  10   6:54pm   S1010.55   59
2    23.1  30.0  11:10am  16.7   6:17am   42    0  7.37   5   5  12:00am   S1010.74   58
3    23.8  29.8  11:22am  18.2   5:23am   41    0  0.00   3   9   1:37pm ESE1011.45   56
4    23.2  31.1   1:29pm  18.6   5:46am   42    0  7.37   3  19   3:29pm ESE1011.72   66
5    24.5  31.6   2:50pm  17.5   5:57am   41    0  0.00   4  22   5:41pm SSE1010.68   54
6    24.8  31.6   5:00pm  18.9   4:45am   29    0  0.00   5  24  11:05am ENE1009.64   42
7    26.2  32.0   15:20   20.4    5:30          0  0.00   2  24  11:08   E  1008      45
8    25.9  31.8   12:30   20.0    6:10          0  0.00   2  17   14:45  ENE1008.50   48
9    26.4  34.0   15:30   18.8    6:10          0  0.00   1  21   21:32  SSW1009.64   41
10   27.4  33.5   15:30   22.4    5:00          0  0.00   4  25    1:41  WSW1008.50   42
11   25.6  31.3   14:50   20.0    6:30          0  0.00   3  22   15:10  SSW1007      48
12   22.1  30.9  11:16am  16.4   2:05pm   39    0 44.45   4  18  12:34pm NNE1006.19   60
13   22.9  30.5   4:44pm  19.3   1:21am   39    0  0.00   5  21   1:30pm WNW1007.79   55
14   21.6  29.1  10:12am  17.0   2:31pm   31    0 66.55   3  18  12:32pm  SE1008.51   67
15   24.9  28.2   5:53pm  20.3  11:56pm   23    0  0.00   7  22  12:55pm ESE1010.64   46
16   22.7  27.9    12:54  18.7     4:03   42    0  0.00   4  28    15:22 ESE1012.15   55
17   25.0  30.8    12:03  17.1     6:07   36    0  0.00   4  20    13:26 SSE1013.07   47
18   25.5  33.6    15:17  17.9     4:55   40    0  0.00   3  17    15:30 SSE1011.94   45
19   26.6  33.1    15:19  19.5     5:02   38    0  0.00   4  21    17:29 SSW1009.77   44
20   28.1  35.5    13:47  20.0     5:41   37    0  0.00   3  20    17:17  SW1009.07   43
21   26.2  30.9    15:11  21.9     5:20   39    0  0.00   9  37    10:21 ENE1014.50   42
22   25.9  31.1    16:28  21.0     6:21   39    0  0.00   8  28    12:04 NNE1015.69   35
23   27.9  34.3    17:29  21.5     5:55   37    0  0.00   7  34    15:42 NNW1012.50   32
24   28.7  35.0    16:26  22.7     4:44   36    0  0.00   6  26     7:36 NNE1010.43   31
25   28.6  35.8    11:01  21.5     6:01   36    0  0.00   6  24    16:15 ENE1007.70   35
26   22.7  26.8     0:00  19.5     6:46   42    0  0.00  12  54     1:49 NNE1011.03   44
27   20.7  24.5    11:45  17.4     2:40   24    0  0.00  12  44     8:42 NNW1011.69   38
28   22.4  29.0    15:02  16.3     5:05   61    0  0.00   7  44     8:42 NNW1009.56   37
29   23.8  28.9    15:05  18.3     2:50   30    0  0.00   4  28    14:00 SSE1007.29   40
30   24.0  29.9    12:31  17.3     5:33   41    0  0.00   5  33    13:41 SSW1008.58   50
---------------------------------------------------------------------------------------
TOT  24.7  35.8  6/25/11  15.8   6/1/11  918    0126.75   4  54  6/26/11   S1010.07   46
HEAT BASE: 65.0
COOL BASE: 65.0