NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    21.0  24.4  5/31/11  18.5  5/31/11   10    0  0.00   3  10  5/31/11   S1011.32   53
6    23.7  35.8  6/25/11  15.8   6/1/11  934    0  0.00   4  54  6/26/11   S1010.07   54
7    29.4  38.4  7/17/11  19.8   7/1/11 1076    0  0.00   6  48  7/28/11 NNE1008.58   35
8    28.4  37.3   9/8/11  19.2  30/8/11 1107    0  0.00   8  60  11/8/11 NNE1010.57   35
9    25.5  36.5   2/9/11  17.3  24/9/11  892    0  4.32   7  43  17/9/11 NNE1011.33   37
10   16.7  30.2  6/10/11   4.8 18/10/11 1482    0 58.93   6  68 10/10/11 NNE1013.15   52
11   11.2  23.7 10/11/11   2.8 19/11/11 1383    0  0.00   5  53 13/11/11 NNE1017.06   56
12   11.0  22.0  1/12/11   1.3 29/12/11  878    1 93.73   4  54 23/12/11 NNE1013.86   61
---------------------------------------------------------------------------------------
TOT  21.1  38.4  7/17/11  -0.9   4/3/11 7763    1 93.73   6  68 10/10/11 NNE1011.78   48
HEAT BASE: 18.3
COOL BASE: 18.3
 
YEARLY	CLIMATOLOGICAL	SUMMARY	FOR	2011