NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.0  35.4    14:04  22.9     6:40   36    0  0.00   4  21    12:02 WNW1007.36   38
2    28.7  34.5    15:40  23.5     5:53   36    0  0.00   5  26    15:44 SSE1009.66   41
3    27.8  33.4    16:53  23.1     4:02   37    0  0.00   7  36    13:02 NNE1012.00   39
4    28.9  34.8    18:01  23.5     6:43   36    0  0.00   6  26    15:37 NNE1011.43   34
5    28.6  34.5    16:03  22.4     6:31   36    0  0.00   8  32    12:15 ENE1010.51   33
6    28.3  33.8    16:04  23.7     6:44   37    0  0.00   6  31     1:30 NNE1011.16   36
7    27.9  34.6    14:41  22.0     6:02   37    0  0.00   5  28    13:41 SSE1010.87   37
8    29.2  36.4    17:01  22.2     6:44   36    0  0.00   5  24    13:37 ENE1010.83   36
9    30.3  37.3    16:43  22.7     6:27   35    0  0.00   4  24    14:52 SSE1008.76   37
10   30.4  36.6    15:36  24.0     6:42   35    0  0.00   7  28    13:04 ENE1006.00   37
11   25.4  28.4    16:37  22.6    22:44   40    0  0.00  14  60     7:50 NNE1009.05   38
12   22.4  24.1    21:45  20.9     2:56    9    0  0.00   4  15     0:02 ENE1010.14   47
13   26.0  32.3    15:19  19.8     6:21   39    0  0.00   5  28    11:59 ESE1007.25   36
14   27.6  35.2    16:45  19.9     6:40   37    0  0.00   5  25    14:54 ESE1008.09   36
15   28.7  35.8    16:02  22.1     5:32   36    0  0.00   4  23    12:40 ESE1009.91   34
16   29.3  35.4    14:38  22.6     6:25   36    0  0.00   5  25    15:16 ENE1010.23   34
17   29.0  33.8    15:45  23.1     6:06   36    0  0.00   8  46    11:27 NNE1010.52   34
18   30.5  34.2    15:38  26.8     1:47   34    0  0.00  13  53     8:36 NNE1012.00   30
19   28.4  30.8    11:35  24.8    23:59   37    0  0.00  11  37     7:29 ENE1014.45   31
20   27.9  32.1    14:27  23.7     4:54   37    0  0.00  10  37    22:16 NNE1012.88   31
21   29.5  33.2    15:42  25.0     1:59   36    0  0.00  14  50    23:01 NNE1012.25   30
22   29.2  33.9    16:44  26.6    21:33   36    0  0.00  14  48     1:33 NNE1012.93   29
23   29.7  33.8    14:01  26.9     3:47   35    0  0.00  14  46     7:41 NNE1013.81   29
24   30.2  33.9    17:43  27.7     3:36   35    0  0.00  14  50    12:15 NNE1012.15   29
25   30.6  34.6    16:10  27.4     0:46   34    0  0.00  16  54     6:35 NNE1011.02   29
26   29.5  33.2    11:57  25.6    23:54   36    0  0.00  13  56     0:11 NNE1011.11   30
27   26.6  31.2    15:49  22.5     6:53   38    0  0.00   9  42     4:53 NNE1011.67   35
28   25.7  30.0    16:48  21.5     5:22   39    0  0.00   8  35    12:33 NNE1011.03   39
29   26.2  31.0    16:06  21.7     7:07   39    0  0.00   7  33    17:15 SSE1009.35   34
30   26.0  32.6    16:51  19.2     6:24   39    0  0.00   4  28    14:31 SSE1009.38   35
31   26.9  34.1    13:20  21.1     6:50   38    0  0.00   3  21    14:56 SSE1009.50   51
---------------------------------------------------------------------------------------
TOT  28.4  37.3   9/8/11  19.2  30/8/11 1107    0  0.00   8  60  11/8/11 NNE1010.57   35
HEAT BASE: 65.0
COOL BASE: 65.0