NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.2  23.6    17:22  14.7     3:43   47    0  0.00   4  21    15:03 ESE1003.24   65
2    19.7  26.6    13:47  13.5     6:38   45    0  0.00   4  16    14:14 SSW1005.20   62
3    19.8  24.9    16:46  15.9     7:22   45    0  2.03   6  21    14:36 WSW1003.75   63
4    19.1  23.7    15:04  14.5     6:14   46    0  0.00   5  22    18:13 WSW1002.34   64
5    18,6  22.7    11:18  14.6    21:36   48    0  6.35   4  14    18:38 ENE1008.79   76
6    15,8  17,4    15:07  14,3     5:07    0    0  0.00   0  21    15:07 ---  0.00    0
7    15,0  21,0    15:30   9,0     4:43                                  NNW1010,00   53
8    17,3  24,2    14:21  10,5     5:21
9    16.5  20.6    15:41  13.0    21:54   18    0  0.00  16  38    20:56 NNE1012.18   48
10   16.0  19.1    14:41  13.3     6:48   49    0  0.00  14  46    11:29 NNE1012.11   45
11   17.7  20.9    16:33  14.4     3:52   47    0  0.00  15  51    14:29 NNE1007.42   38
12   16.8  20.2    17:35  14.2    23:56   33    0  0.00   7  28     0:01 NNE1009.01   48
13   18.3  23.8    16:30  12.6     6:52   47    0  0.00   6  29    15:01 NNE1012.27   43
14   20.3  28.1    17:18  12.8     5:38   45    0  0.00   3  19    14:47 SSW1013.50   39
15   21.2  28.9    15:12  13.1     5:56   44    0  0.00   4  24    15:25 SSE1012.76   39
16   21.5  27.9    12:18  15.2     4:31   44    0  0.00   3  25    13:06 SSW1011.68   40
17   19.9  25.2    15:39  14.3     6:29   45    0  0.00   5  28    18:22 WSW1010.63   50
18   18.9  24.0    15:49  14.5     5:33   46    0  0.00   6  25    14:31 NNE1011.07   52
19   15.6  20.6    18:55  14.0    23:26   49    0  6.35   4  17    15:55 NNE1011.55   71
20   19.3  25.8    18:17  12.2     6:21   46    0  0.00   3  17    14:44 SSE1013.45   58
21   18.1  25.5    18:16  13.9     6:15   29    0  0.00   2  14    18:17 NNE1013.09   58
22   22.3  27.2    17:06  16.3     5:46   43    0  0.00   7  27    12:24  NE1013.07   42
23   23.5  28.9    15:43  18.6     2:25   41    0  0.00   8  33     9:39 ENE1013.65   39
24   23.9  31.0    14:34  17.7     5:17   41    0  0.00   4  19    12:21 SSW1013.90   42
25   22.7  28.5    15:46  18.5     3:36   28    0  0.00   7  39    10:49 NNE1012.73   47
26   21.6  26.6    15:03  18.7     5:19   43    0  4.32   6  28    10:17 ENE1010.81   53
27   20.6  27.2    13:53  17.9     4:14   30    0 13.72   7  36     2:41 NNE1009.13   68
28   21.5  27.6    17:13  16.5     3:44   44    0  1.02   5  20    15:54 SSE1007.72   60
29   21.9  28.1    14:37  15.8     5:23   43    0  0.00   3  21    14:56 NNE1008.44   53
30   23,2  29.2    15:30  17.2     3:30    0    0  0.00   0   0     0:30 NNE1011,00   53
31   21,5  27,0    14:21  16,0     6:34            0.00                  NNW1012,00   59
---------------------------------------------------------------------------------------
TOT  19.6  31.0  24/5/11  12.2  20/5/11 1087    0 33.79   6  51  11/5/11 NNE1010.02   53
HEAT BASE: 65.0
COOL BASE: 65.0