NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.0   8.1    12:25   1.8    22:10   58    0 10.00   8  31    12:45 ENE1009.87   56
2     6.0  11.4    14:49   1.1     2:09   59    0  0.00  10  34    11:14 ENE1015.04   56
3     7.7   9.1     2:04   6.4    17:10   57    0 63.25  15  49    22:14 ENE1008.42   80
4     6.8   7.6    15:18   5.5     7:28   52    0  3.30  11  48     9:20 NNW1012.47   65
5     8.2  15.4    13:57   3.1    23:36   55    0  0.00   5  41     3:02 WNW1018.78   53
6     8.9  18.7    14:59   0.7     5:52   53    0  0.00   1  13    14:20 SSE1017.90   59
7     8.1   8.5     2:16   7.6     1:23    6    0  0.00   3  10     2:57 NNE1015.90   59
8    12.8  20.3    14:48   6.6     6:34   49    0  0.00   4  28    11:29 ENE1014.43   49
9    13.9  21.5    13:10   6.4     2:56   37    0  0.00   3  17    13:54 SSE1011.34   51
10   10.5  18.6    15:12   5.5     7:32   55    0  0.00   4  26    19:37 ENE1014.06   56
11    9.7  17.7    15:05   3.6     6:23   55    0  0.00   3  15    15:38 WNW1016.28   61
12   11.3  18.4    12:34   5.2     7:40   54    0  0.00   6  32    14:47 WSW1009.68   62
13   12.2  20.2    13:08   5.5     7:00   51    0  0.00   2  14    14:27 NNE1010.26   61
14   11.9  18.3    14:42   6.4     6:25   53    0  0.00   3  17    13:40 WSW1006.37   65
15   10.2  15.5    11:00   6.9     6:35   53    0  0.00   8  35    20:19 ENE1002.98   68
16   10.0  15.1    14:01   7.9     5:33   55    0  0.00   9  30    10:40 ENE1009.43   62
17   13.3  19.3    14:13   8.4     3:56   52    0  0.00   4  21    12:09 SSW1010.57   71
18   14.3  18.9    13:54   8.6    22:49   51    0  0.00   8  36    21:12 ESE1003.30   78
19   11.3  15.9    12:55   8.0     1:20   54    0 18.80   9  43    14:15 ENE992.65   85
20   10.6  13.8    13:03   9.1    20:50   54    0  0.00   6  21    22:29 ENE1005.64   76
21   10.8  16.1    12:55   8.5     6:07   54    0  0.00   6  20     6:41 ENE1007.75   81
22   11.6  15.7    13:55   9.0     7:33   53    0  0.00   3  20    17:04 WSW1002.47   92
23   11.6  16.7    12:50   8.5     7:29   53    0  0.00  11  28    20:22 ENE1003.45   79
24   10.9  13.5    11:50   9.6    22:25   54    0  0.00  12  31     5:01 ENE1003.67   87
25    9.4  11.9    13:26   7.4    23:55   56    0  0.00  11  40     8:18 ENE1004.61   71
26    6.7   7.7     1:21   5.8    17:37   56    0 42.16  10  31    12:06 ENE1009.88   76
27    6.0   6.9    13:19   5.1     6:23   59    0  0.00   8  28    13:51 ENE1009.66   73
28    7.2   9.0    13:49   5.1     2:24   58    0  0.00   2  12    10:05 SSE1014.88   70
---------------------------------------------------------------------------------------
TOT   9.2  21.5   9/2/11   0.7   6/2/11 1455    0157.76   8  49   3/2/11 ENE1010.10   67
HEAT BASE: 65.0
COOL BASE: 65.0