NOAA-Reports


2011 IAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.9  17.8    15:20  13.3     3:24   50    0  3.30  15  45    13:00 ENE1010.11   71
2    13.0  14.4    13:56  11.0    23:55   52    0  0.00  10  50     3:56 NNE1008.16   61
3
4
5    18.4  22.6    14:32  13.9    22:37   24    0  0.00   5  18    15:26 SSE1011.78   54
6    15.4  18.8    12:12  13.3    21:28   49    0  0.00   8  24    19:43 NNE1012.34   55
7    14.8  19.2    15:58  11.7    23:51   50    0  0.00  10  44    12:01 NNE1012.93   45
8    15.9  22.4    13:42   8.6     7:03   49    0  0.00   4  21    15:06 WNW1009.30   47
9    19.8  26.2    13:07  13.7     7:05   45    0  0.00   4  17    10:52 SSE1005.14   51
10   19.2  25.4    16:39  14.2    22:53   46    0  0.00  10  48     7:11 NNE1005.97   38
11   14.8  19.0    12:35   9.8    23:57   50    0  0.00   9  40     9:02 NNE1008.64   41
12   13.4  19.2    15:18   6.4     6:53   52    0  0.00   6  32    16:11 WSW1011.95   52
13   17.4  22.1    14:55   9.9     6:47   41    0  0.00   5  24    15:25 SSW1007.44   54
14   16.3  20.5     0:28  12.2     1:09    3    0  0.00   5  10     1:48 WSW1006.00   52
15   15.4  18.6    12:44  12.2     1:09   31    0  0.00   7  20    13:59 WSW1008.40   48
16   13.6  17.2    15:39  11.1    19:51   51    0  1.02   8  29    14:53 ENE1010.44   56
17   10.6  12.0     0:08   9.5    22:52   52    0  8.38   6  28    12:01 NNE1010.63   79
18   11.1  14.6    11:47   9.4  12:28am   52    0  1.02   8  39    14:18 NNW1009.01   62
19   10.9  15.9    15:17   8.1     6:41   54    0  0.00   6  24     0:21 WNW1008.20   60
20   13.1  17.0     9:39   8.3     6:39   50    0  0.00   6  39    14:39 NNE1010.34   53
21   13.9  17.4    15:37  10.2     7:04   51    0  0.00  10  52    13:26 NNE1014.61   40
22   15.2  22.9    16:40   8.0     5:54   37    0  0.00   6  25    15:52 SSE1012.11   40
23   14.1  21.9     0:00   7.4     6:45   88    0  0.00   7  38    17:33 SSE1012.18   38
24   13.7  19.7    13:55   8.0     6:53   40    0  0.00   6  28     1:32 ENE1014.63   39
25   14.3  19.9    14:05   9.0     6:01   49    0  0.00   9  35    19:58 ENE1013.29   46
26   14.0  18.4    15:44  10.7     5:49   51    0  4.32   7  28    14:37 ESE1009.63   61
27   12.7  15.0    15:14  10.7     5:41   52    0 16.76   7  24    19:03 ENE1006.72   84
28   15.6  19.5    16:10  12.7    23:59   49    0  0.00   8  30    10:04 ENE1004.03   69
29   16.5  24.3    16:59  10.5     5:47   48    0  0.00   3  19    17:46 SSW1004.64   63
30   17.6  24.1    14:12  10.9     6:18   47    0  0.00   3  18    16:18 WSW1006.00   61
---------------------------------------------------------------------------------------
TOT  14.0  24.3  29/4/11   7.4  23/4/11  671    0 22.10   7  52  21/4/11 ENE1009.50   56
HEAT BASE: 65.0
COOL BASE: 65.0