NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.0  35.8    13:56  22.6     7:17   36    0  0.00   4  21     1:36 SSE1011.36   38
2    28.9  36.5    13:07  21.4     6:14   36    0  0.00   3  21    14:10 SSE1010.60   34
3    28.5  36.1    12:09  23.0     6:38   31    0  0.00   4  27    15:02 NNW1010.47   33
4    27.4  32.1    16:06  23.0    23:53   38    0  0.00   9  35    12:36 ENE1013.51   33
5    27.5  33.0    14:49  22.4     4:48   35    0  0.00   8  30    13:33 ENE1014.82   31
6    27.7  34.7    15:54  21.8     5:52   37    0  0.00   6  24    11:15 ENE1013.53   33
7    26.8  30.9    15:04  23.4    23:54   38    0  0.00   7  39    12:39 NNW1009.89   38
8    27.1  33.3    16:28  22.0     3:14   38    0  0.00   6  27    15:31 NNE1006.76   38
9
10
11
12
13
14
15   25.2  25.6    22:40  24.5    23:58    2    0  0.00   2   8    23:42 NNE1011.00   31
16   29.2  32.9    16:00  22.6     2:18   27    0  0.00  10  42    14:31 NNE1009.83   29
17   28.7  34.8    11:59  24.3     4:48   35    0  0.00  11  43    15:19 ENE1009.15   29
18   28.5  32.8    15:36  23.0    23:55   36    0  0.00   9  37     9:45 NNE1008.50   29
19   26.1  33.2    14:44  19.9     5:40   39    0  0.00   4  27    15:20 SSE1010.45   33
20   24.3  31.0    11:49  20.3     5:48   41    0  3.05   4  28    21:16 ENE1009.76   51
21   23.3  28.2    16:06  20.1     7:54   42    0  0.00   5  24    14:46 WNW1004.82   53
22   21.8  26.8    14:26  18.3     5:47   43    0  1.27   7  27    12:56 NNW1006.35   51
23   23.4  28.9    16:04  19.2     5:50   42    0  0.00   6  32    11:20 NNW1009.10   41
24   23.6  30.4    15:03  17.3     7:02   41    0  0.00   5  25    12:37 NNE1010.48   32
25   24.0  28.7    15:43  18.7     1:40   41    0  0.00  10  43    14:33 NNE1013.90   35
26   23.9  27.3    15:22  20.5    23:59   40    0  0.00  13  42    16:02 NNE1015.79   35
27   21.7  25.8    14:46  18.6     5:03   43    0  0.00   8  30    18:09 NNE1016.85   38
28   21.9  26.4    16:06  19.0     7:22   43    0  0.00  10  40    23:37 NNE1015.10   40
29   22.7  27.3    16:45  19.4     5:55   42    0  0.00   9  41     6:29 NNE1013.66   36
30   21.4  25.4    13:36  18.2     6:14   44    0  0.00   9  31     9:43 NNE1015.73   37
---------------------------------------------------------------------------------------
TOT  25.5  36.5   2/9/11  17.3  24/9/11  891    0  4.32   7  43  17/9/11 NNE1011.33   37
HEAT BASE: 65.0
COOL BASE: 65.0