NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.9  22.0    13:06   3.4     6:58    8    0  0.00   1  13    14:38 SSW1020.10   55
2    10.6  20.7    12:39   3.7     6:38    8    0  0.00   1  14     8:44 SSE1019.23   54
3
4    12.7  19.7    12:46   7.1     7:28    6    0  0.00   2  14    13:22 SSW1018.07   67
5    13.3  20.3    14:08   7.0     5:35   51    0  0.00   2  17    13:08 SSW1014.91   65
6    14.1  19.4    10:24   9.3     7:02   51    0  0.00   3  21    12:24 WSW1010.74   61
7    12.5  19.0    11:10   9.6     6:08   53    0  2.03   3  50    12:29 WNW1009.15   70
8    12.0  18.4    12:22   5.4     7:44   53    0  0.00   6  26    14:33 WSW1013.30   46
9    10.5  17.7    12:50   5.2    23:55   54    0  0.00   3  24     3:50 WNW1021.08   39
10   10.7  19.5    12:32   3.5     7:33   54    0  0.00   1  14    13:33 WSW1020.11   56
11   12.8  20.3    13:34   7.1     6:37   52    0  0.00   2  16    12:42 WSW1019.53   68
12   13.7  21.1    13:07   8.9     7:52   51    0  0.00   2  17    13:08 SSE1018.38   68
13   13.2  20.8    13:19   8.9     7:10   52    0  0.00   2  12    15:33 WNW1015.17   70
14   13.0  21.5    12:19   7.6     7:06   52    0  0.00   2  14    13:47 SSE1016.27   64
15   12.8  20.6    13:35   6.6     6:36   52    0  0.00   3  21    14:58 WSW1016.36   63
16   14.8  19.3    13:32  10.3    23:57   37    0  3.30   8  35    11:21 WSW1009.74   47
17   14.9  20.6    14:20   9.4     1:16   50    0  0.00   8  42    15:00 WSW1002.27   50
18   13.7  15.6    14:21  12.1    23:59   51    0  0.00   6  23    23:57 WSW1006.82   46
19   13.0  15.7    10:40  11.2     1:21   20    0 35.81   4  23     0:00 SSW1008.30   86
20   10.8  15.8    11:30   7.3    23:59    7    0  0.00   6  27    18:10 WSW1005.88   68
21   10.7  16.7    13:22   5.1     7:53    8    0  5.08   5  24    23:51 WSW1008.40   54
22   10.5  13.7    12:15   6.4    23:44    8    0 39.12   6  26     7:36 SSE997.92   81
23    6.9   8.2    15:50   5.7     2:17   11    0  6.35  11  54     7:14 NNE1004.22   70
24    7.3  12.2    12:30   5.6    23:54   11    0  0.00   6  26    13:20 NNE1012.44   61
25    6.3   9.6    13:53   5.1     2:18   12    0  0.00  10  39    13:32 NNE1018.20   60
26    7.1  10.4    13:07   5.5     0:00   11    0  0.00  14  49    11:15 NNE1023.85   45
27    7.7  13.8    12:10   4.1    23:55   11    0  0.00   6  33    14:58 NNE1027.17   50
28    7.0  14.9    12:36   1.9     7:11   11    0  0.00   2  16    13:40 WNW1024.43   61
29    7.6  16.2    12:53   1.3     7:04   11    0  0.00   1  12    12:55 WSW1017.38   59
30   10.6  14.3    13:23   7.7     0:00    8    0  2.03   2  13    16:17 NNE1008.36   62
31   10.1  16.9    12:31   6.8     7:38    8    0  0.00   7  49    18:59 NNW1001.47   67
---------------------------------------------------------------------------------------
TOT  11.0  22.0  1/12/11   1.3 29/12/11  871    1 93.73   4  54 23/12/11 NNE1013.86   61
HEAT BASE: 18.3
COOL BASE: 18.3