NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    20.3  23.8    16:11  17.2     5:58   45    0  0.00  10  39     9:12 NNE1017.07   39
2    20.6  25.4    12:50  16.3     7:26   44    0  0.00   7  41    12:33 NNE1013.04   44
3    22.2  25.9    14:24  19.6     4:20   43    0  0.00  13  50    13:10 NNE1015.07   37
4    20.9  25.5    14:26  16.4     6:50   44    0  0.00   7  36     9:47 ENE1015.89   42
5    20.3  28.0    14:33  14.4     6:29   45    0  0.00   3  24    12:26 ESE1015.20   45
6    20.7  30.2    14:46  12.6     7:25   44    0  0.00   3  24    15:53 SSE1015.01   41
7    20.8  26.9    11:21  14.3     7:20   44    0  0.00   3  28    16:19 SSW1010.56   46
8    21.7  27.5    14:27  16.7     7:05   43    0  0.00   7  37    19:10 SSW1005.40   61
9    20.0  25.2    13:06  15.4    18:56   45    0  9.40   8  36     1:25 WSW999.60   70
10   14.1  16.8     0:00  12.7    23:08   51    0 43.18  13  68    18:34 NNE998.59   73
11   14.6  19.9    12:35  12.7     6:17   50    0  0.00  10  51    15:38 NNE1005.16   57
12   18.3  25.4    16:27  13.1     0:00   47    0  0.00   4  21    11:27 NNW1009.53   48
13   21.6  27.2    14:08  14.3     1:59   31    0  0.00   3  17    16:53 SSE1011.42   46
14   18.5  24.7    15:09  15.2     6:21   46    0  0.00   7  34    22:08 NNE1012.53   65
15   15.7  18.0    12:14  14.1    23:52   49    0  3.30  11  37    19:42 NNE1013.72   71
16   12.0  14.2     0:58   9.5    23:32   53    0  3.05  10  33    23:15 NNE1012.23   70
17   10.4  13.7    16:37   8.7     6:30   55    0  0.00   8  41    16:56 NNE1012.64   52
18   12.0  19.0    17:09   4.8     7:35   53    0  0.00   3  19    13:32 WSW1016.12   50
19   13.6  22.0    16:06   6.2     7:43   51    0  0.00   3  17    13:49 WSW1018.73   52
20   15.1  24.5    16:04   6.8     7:16   50    0  0.00   2  14    12:07 SSE1016.25   51
21   15.8  24.5    15:03   8.6     7:19   49    0  0.00   2  11    17:27 SSE1015.08   56
22   16.5  24.9    15:37   9.6     4:40   48    0  0.00   3  17    13:19 SSE1015.03   55
23   15.0  20.6    14:45  10.7     4:01   50    0  0.00   6  36    12:43 ENE1014.45   56
24   16.3  20.5    12:47  12.6    23:57   47    0  0.00   6  31    17:47 NNE1013.00   50
25   15.9  20.0    15:46  11.9     1:33   49    0  0.00   9  38    12:00 NNE1013.99   55
26   15.8  19.0    14:04  13.0     2:52   49    0  0.00  11  39     9:12 NNE1014.93   49
27   14.3  17.8    14:49  10.9    23:35   51    0  0.00  10  37    12:27 ENE1016.13   46
28   14.3  21.1    15:24   9.2     7:17   51    0  0.00   4  29    13:13 ESE1018.63   48
29   13.8  19.2    12:40   9.3     7:38   51    0  0.00   5  37    14:40 NNW1018.42   48
30   13.7  17.2    12:10   9.3    23:53   51    0  0.00   5  25    15:24 NNW1017.52   46
31   13.0  20.8    14:59   7.7     6:24   52    0  0.00   3  19    13:27 ESE1016.17   50
---------------------------------------------------------------------------------------
TOT  16.7  30.2  6/10/11   4.8 18/10/11 1482    0 58.93   6  68 10/10/11 NNE1013.15   52
HEAT BASE: 65.0
COOL BASE: 65.0