NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12   11.0  11.0  12:37am  10.8  12:37am    0    0  0.00   2   2  12:37am   N1010.00   95
13    0.0   9.4  11:48pm   9.4  11:48pm    0    0  0.00   0   3  11:48pm ---  0.00    0
14    9.4   9.5  11:52pm   9.2  11:59pm    0    0  0.00   2   4  11:53pm SSW1014.00   71
15   12.7  20.5   1:43pm   8.5  12:30am   14    0  0.00   2  13   2:09pm NNE1012.60   73
16    0.0   0.0            0.0             0    0  0.00   0   0          ---  0.00    0
17   10.9  15.8   4:15pm   7.3   9:58pm   53    0  0.00   9  47   2:05pm ENE1019.93   54
18   12.1  21.2   1:34pm   5.0   3:36am   35    0  0.00   2  11   3:49pm NNE1017.86   57
19    0.0   0.0            0.0             0    0  0.00   0   0          ---  0.00    0
20    9.8  19.1    14:18   4.3     6:28   47    0  0.00   1   9    14:22 SSW1011.90   78
21    0.0  10.9     3:33  10.9     3:33    0    0  0.00   0   0     3:33 ---  0.00    0
22   13.4  17.9    13:43  10.9     3:33   37    0  1.02   5  14    13:04 SSE1010.01   82
23   10.6  15.4    11:02   8.1     6:49   44    0  0.00   3  10    20:18 WSW1009.99   78
24    8.1   8.6     0:19   7.7     1:30    4    0  0.00   2  10     0:15 NNW1010.20   76
---------------------------------------------------------------------------------------
TOT  11.3  21.2  1/18/11   3.8  1/19/11  234    0 22.10   5  78  1/16/11 NNE1013.80   70
HEAT BASE: 65.0
COOL BASE: 65.0