NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.5  20.8    14:37   6.2     5:34   53    0  0.00   2  14    16:24 NNE1015.12   52
2    12.7  20.4    13:44   6.4     6:28   52    0  0.00   3  21    17:37 NNE1014.60   53
3    13.0  17.5    13:34   9.3     5:31   52    0  0.00   6  36    10:44 NNE1013.75   50
4    12.8  18.2    13:59   8.7    23:55   52    0  0.00   4  25    12:54 NNE1015.15   52
5    12.9  22.0    13:54   6.1     6:30   52    0  0.00   3  24    14:20 NNE1016.23   58
6    13.3  21.2    14:09   7.1     4:11   52    0  0.00   5  24    17:12 NNE1017.86   57
7    16.0  19.5    14:24   9.9     0:05   31    0  0.00   7  25    12:19 ESE1021.02   56
8    14.4  22.7    14:28   9.2     6:05   51    0  0.00   3  20    18:11 NNE1021.32   61
9    13.9  20.0    13:23  10.4     3:25   51    0  0.00   3  13     8:06 NNE1016.81   69
10   17.4  23.7    14:05  11.7     0:00   85    0  0.00   5  21    16:13 NNE1011.11   63
11   13.7  17.0    13:47  10.5    23:55   51    0  0.00  16  48    20:20 ENE1014.60   61
12    9.6  10.9    12:47   7.7    18:58   55    0  0.00  14  53     3:57 NNE1019.25   50
13    8.5   9.6    12:06   6.6     7:57   56    0  1.02  13  53    21:28 NNE1017.05   60
14    9.0  10.6    10:30   7.9     2:50   56    0  0.00  11  46    12:29 NNE1012.32   58
15    9.8  11.7    11:54   8.7     7:10   55    0  0.00  10  41     0:35 NNW1011.02   50
16    9.3  13.7    15:15   5.3    23:17   56    0  0.00   6  24    14:07 WNW1014.45   49
17    8.5  13.1    11:45   4.7     1:21   56    0  0.00   5  27    11:35 NNE1017.31   56
18    9.4  13.8    14:41   5.1    23:36   53    0  0.00   4  25    13:11 NNE1017.54   50
19    9.4  18.7    13:55   2.8     5:04   56    0  0.00   2  14    15:29 SSE1016.89   56
20    9.5  18.5    13:41   3.0     7:19   55    0  0.00   2  20    15:02 SSE1016.71   56
21    9.6  18.4    13:14   3.3     7:25   55    0  0.00   2  18    13:30 NNE1017.44   59
22    9.9  17.4    12:27   3.8     6:09   55    0  0.00   2  12    10:00 ENE1017.92   58
23   11.8  15.9    12:26   8.5     0:00   53    0  0.00   6  25    16:45 NNE1018.93   63
24   11.2  17.7    13:31   7.1     5:58   54    0  0.00   4  31    21:26 ENE1020.52   55
25   10.7  14.7    14:41   6.9    23:46   54    0  0.00   8  43    13:40 NNE1020.93   46
26    8.9  14.1    10:22   4.3     7:37   56    0  0.00   3  19    16:06 SSE1018.90   54
27   10.6  17.8    13:11   5.0    23:58    9    0  0.00   3  22     9:57 SSE1019.15   56
28   10.0  17.3    14:32   4.1     0:56    4    0  0.00   1   5     2:29 NNW1018.57   66
29   11.9  18.5    11:27   5.4     2:46    6    0  0.00   5  38    10:43 NNE1020.22   49
30   11.0  20.0    12:44   5.1     7:05    7    0  0.00   2  16    13:30 WSW1019.94   54
---------------------------------------------------------------------------------------
TOT  11.2  23.7 10/11/11   2.8 19/11/11 1434    0  1.02   5  53 13/11/11 NNE1017.06   56
HEAT BASE: 18.3
COOL BASE: 18.3