NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.8  33.4    13:05  19.8     6:24   38    0  0.00   5  22    14:40 SSE1007.22   48
2    26.6  32.5    12:12  21.0     5:36   38    0  0.00   5  22    15:11 SSE1008.53   45
3    26.7  33.2    16:10  20.7     6:07   38    0  0.00   7  31    15:32 WSW1006.95   46
4    27.1  34.7    15:11  22.2     6:21   38    0  0.00   5  17    11:13 ESE1009.43   41
5    27.0  32.9    12:00  20.1     5:27   38    0  0.00   5  22    14:29 SSE1010.20   41
6    26.7  35.7    16:32  21.4     5:47   38    0  0.00   5  23    16:10 ENE1007.08   43
7    27.8  32.9    10:41  22.3     5:50   37    0  0.00   6  21    11:14 ENE1010.35   37
8    27.9  33.8    16:52  20.9     6:30   37    0  0.00   7  28    13:31 ENE1012.85   36
9    30.4  34.3    16:31  24.6     3:31   35    0  0.00  12  43     7:53 NNE1014.49   30
10   31.4  37.4    16:04  25.8     5:04   34    0  0.00   8  37     3:01 NNE1012.50   28
11   31.6  35.1    14:54  26.6    23:55   33    0  0.00  11  45     9:23 NNE1010.36   28
12   30.3  34.7    15:38  25.3     5:24   35    0  0.00   8  35    15:56 NNE1009.72   30
13   27.9  29.5     0:00  26.5     2:01    8    0  0.00   5  21     0:06 ESE1010.41   34
14   29.6  34.7    11:18  24.5     6:06   35    0  0.00   7  28    16:58 ENE1011.07   34
15   29.9  35.4    15:02  24.2     3:56   35    0  0.00   7  31    14:26 ENE1012.15   33
16   30.6  37.0    16:50  24.1     6:26   34    0  0.00   6  25    13:01 ENE1010.58   31
17   31.0  38.4    12:05  24.4     6:32   34    0  0.00   4  24    17:55 SSE1006.60   33
18   31.2  37.8    14:14  25.5     5:58   34    0  0.00   5  25    17:43 ENE1004.98   33
19   31.6  38.1    16:14  24.0     6:31   33    0  0.00   4  21    14:14 SSE1006.98   34
20   31.8  38.2    11:28  25.4     5:58   33    0  0.00   5  23    12:47 SSE1005.21   33
21   30.9  36.0    16:38  25.7    23:59   34    0  0.00   8  31     1:59 WSW1002.77   30
22   29.0  36.7    16:10  22.5     6:05   36    0  0.00   6  26    17:41 WSW1006.19   36
23   29.5  36.2    15:00  23.0     5:34   35    0  0.00   5  27    13:30 SSE1007.79   36
24   29.1  36.1    15:02  22.5     6:00   36    0  0.00   5  24    10:11 ESE1003.05   33
25   29.7  35.7    16:10  24.7     5:56   35    0  0.00   7  26    17:03 WSW1003.07   31
26   28.6  33.1    13:43  23.7     6:33   36    0  0.00   8  28     4:56 WSW1009.48   34
27   28.6  35.2    15:42  22.1     6:34   36    0  0.00   5  23    16:15 SSE1014.35   37
28   29.7  38.0    16:18  22.1     6:29   35    0  0.00   5  48    16:41 ENE1012.19   33
29   29.9  36.2    16:59  23.4     5:36   35    0  0.00   4  31    15:01 SSE1007.03   33
30   30.6  36.8    15:53  25.2     6:24   34    0  0.00   6  41    13:20 WSW1006.02   32
31   29.5  35.6    13:12  22.8     6:43   34    0  0.00   4  22    15:46 SSW1007.69   35
---------------------------------------------------------------------------------------
TOT  29.4  38.4  7/17/11  19.8   7/1/11 1076    0  0.00   6  48  7/28/11 NNE1008.58   35
HEAT BASE: 65.0
COOL BASE: 65.0