NOAA-Reports


2011 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.9   9.3    13:35   7.1    19:40   57    0  0.00   8  26    16:52 ENE1018.61   68
2     7.5   8.0    20:50   7.1     4:38   40    0  5.33   9  33     9:48 ENE1019.96   82
3     9.2  12.7    12:49   6.5     4:42   56    0  0.00   5  34     9:17 ENE1020.51   85
4     8.8  10.4    15:33   7.0    23:49   56    0  0.00   8  37    15:55 ENE1021.54   72
5     8.1  12.6    14:21   4.4     5:39   57    0  0.00   8  32    10:06 ENE1014.42   71
6    10.1  15.3    14:39   7.2     0:00   55    0  1.02   3  23    23:21 ENE1005.19   81
7     7.0  10.4     0:00   3.0    23:58   58    0  5.33  10  49    23:42 NNE1007.74   66
8     2.1   4.0    14:30   0.4    18:24   58    0  3.05  17  73     3:42 NNE1012.88   76
9     1.7   4.9    13:36  -0.6     5:21   55    0  2.29  11  60    11:40 NNW1015.17   60
10    7.4  10.5    11:30  -0.9     2:22   49    0  0.00   5  23     9:10 NNW1015.48   43
11    9.3  16.3    13:09   1.1     6:43   55    0  0.00   3  17    15:43 WNW1016.43   43
12   10.5  19.7    12:07   1.7     6:33   55    0  0.00   2  10    12:47 WSW1020.20   49
13   11.7  19.9    13:49   3.8     5:41   53    0  0.00   3   8    11:52 SSW1020.73   51
14
15   17.2  21.2    14:14  12.6     8:17   31    0  0.00   3  17    15:31 SSW1020.27   59
16   15.8  20.6    15:53  11.7    23:29   49    0  0.00   4   8    13:26 WSW1018.25   62
17   14.6  18.1    12:38  11.1     2:07   50    0  0.00   2  10     6:26  NW1014.06   73
18   15.3  21.6    14:08  10.3     6:32   50    0  0.00   2   5     3:40 SSE1010.03   72
19   14.7  21.3    14:27   9.4     4:21   50    0  0.00   1   9     5:25 WSW1008.90   63
20   13.2  17.3     9:36  10.5     6:28   52    0  0.00   8  28    21:45 NNE1010.40   64
21    9.9  12.2    13:53   8.7    23:51   55    0  0.00  15  57    11:21 ENE1015.49   65
22    9.6  13.0    15:52   7.3     5:28   51    0  0.00  13  45    10:29 NNE1021.08   44
23   10.3  14.8    11:38   7.4     3:09   55    0  0.00  10  39     9:27 NNE1020.41   42
24   12.8  17.6    15:22   7.9     0:46   52    0  0.00   8  36     5:40 NNW1020.01   44
25   14.7  21.9    11:25   7.0     6:20   50    0  0.00   4  16    12:26 WNW1019.38   47
26   14.6  21.0    12:07   7.9     4:59   49    0  0.00   6  24    16:16 WSW1014.56   50
27   15.9  21.9    14:08  11.6     6:16   47    0  0.00   7  25     0:23 WSW1013.43   51
28   15.5  21.8    15:36   9.2     7:37   49    0  0.00   4  18    13:05 WSW1013.96   60
29
30
31   14.7  15.9    16:23  13.8    10:52   48    0  9.40   9  32    17:35  NE1011.22   82
---------------------------------------------------------------------------------------
TOT  11.3  21.9  25/3/11  -0.9  10/3/11 1443    0 26.42   6  73   8/3/11 ENE1015.71   62
HEAT BASE: 65.0
COOL BASE: 65.0