Choose a Region



Maximum Temperature Last 24h. 03/19/2024 at 10:00 UTC
No. Location Station ID Amount
1 Argos (Greece) 16724 23.4°C
2 Astros (Greece) 16655 22.8°C
3 Lamia (Greece) 16675 22.6°C
4 Serrai (Greece) 16606 22.5°C
5 Athens (Closed) Airport (Greece) 16716 21.5°C
6 Elefsis Airport (Greece) 16718 20.8°C
7 Konitsa (Greece) 16628 20.5°C
8 Thessaloniki Airport (Greece) 16622 20.3°C
9 Kefalhnia Airport (Greece) 16685 20.2°C
10 Edessa (Greece) 16618 20°C
11 Rhodes Airport (Greece) 16749 20°C
12 Kalamata Airport (Greece) 16726 19.7°C
13 Kerkyra Airport (Greece) 16641 19.6°C
14 Mytilini Airport (Greece) 16667 19.4°C
15 Zakinthos (Greece) 16719 19.4°C
16 Larissa (Airport) (Greece) 16648 19.2°C
17 Karpathos (Airport) (Greece) 16765 18.9°C
18 Kozani Airport (Greece) 16632 18.9°C
19 Ikaria (Airport) (Greece) 16779 18.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 03/19/2024 at 10:00 UTC
No. Location Station ID Amount
1 Tripolis Airport (Greece) 16710 3.3°C
2 Desfina (Greece) 16693 3.6°C
3 Florina (Greece) 16613 3.9°C
4 Doxato (Greece) 16840 4.8°C
5 Argos (Greece) 16724 4.9°C
6 Ioannina Airport (Greece) 16642 4.9°C
7 Kasteli Airport (Greece) 16760 4.9°C
8 Alexandroupoli Airport (Greece) 16627 5°C
9 Chrysoupoli Airport (Greece) 16624 5.2°C
10 Serrai (Greece) 16606 5.3°C
11 Larissa (Airport) (Greece) 16648 5.6°C
12 Skyros Airport (Greece) 16684 5.6°C
13 Kozani Airport (Greece) 16632 6°C
14 Edessa (Greece) 16618 6.1°C
15 Chios Airport (Greece) 16706 6.2°C
16 Tatoi (Greece) 16715 6.5°C
17 Kastoria Airport (Greece) 16614 6.6°C
18 Lamia (Greece) 16675 6.8°C
19 Thessaloniki Airport (Greece) 16622 7.2°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 03/19/2024 at 10:00 UTC
No. Location Station ID Amount
1 Rhodes Airport (Greece) 16749 17.8 mm
2 Astros (Greece) 16655 17.2 mm
3 Karpathos (Airport) (Greece) 16765 16.9 mm
4 Leros (Airport) (Greece) 16768 16.7 mm
5 Kefalhnia Airport (Greece) 16685 16.6 mm
6 Ikaria (Airport) (Greece) 16779 16.5 mm
7 Kos Airport (Greece) 16742 16.3 mm
8 Astypalaia (Airport) (Greece) 16739 16.1 mm
9 Athens (Closed) Airport (Greece) 16716 15.7 mm
10 Aktion (Airport) (Greece) 16643 15.2 mm
11 Mykonos (Airport) (Greece) 16750 15.1 mm
12 Kerkyra Airport (Greece) 16641 15 mm
13 Elefsis Airport (Greece) 16718 15 mm
14 Samos Airport (Greece) 16723 15 mm
15 Syros (Greece) 16774 14.9 mm
16 Souda (Airport) (Greece) 16746 14.6 mm
17 Paros (Airport) (Greece) 16766 14.5 mm
18 Mytilini Airport (Greece) 16667 14.5 mm
19 Zakinthos (Greece) 16719 14.4 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list