Choose a Region



Maximum Temperature Last 24h. 04/27/2024 at 09:00 UTC
No. Location Station ID Amount
1 Serrai (Greece) 16606 25.9°C
2 Lamia (Greece) 16675 24.9°C
3 Argos (Greece) 16724 24.6°C
4 Athens (Closed) Airport (Greece) 16716 24.1°C
5 Astros (Greece) 16655 23.6°C
6 Samos Airport (Greece) 16723 23.2°C
7 Elefsis Airport (Greece) 16718 22.8°C
8 Kalamata Airport (Greece) 16726 22.7°C
9 Larissa (Airport) (Greece) 16648 22.6°C
10 Mytilini Airport (Greece) 16667 22.4°C
11 Chios Airport (Greece) 16706 22°C
12 Rhodes Airport (Greece) 16749 22°C
13 Thessaloniki Airport (Greece) 16622 21.8°C
14 Athens Eleftherios Venizelos International Airport (Greece) 16741 21.4°C
15 Edessa (Greece) 16618 21.4°C
16 El Venizelos (Greece) 16741 21.4°C
17 Ikaria (Airport) (Greece) 16779 21.4°C
18 Leros (Airport) (Greece) 16768 21.4°C
19 Tatoi (Greece) 16715 21.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 04/27/2024 at 09:00 UTC
No. Location Station ID Amount
1 Tripolis Airport (Greece) 16710 3.7°C
2 Florina (Greece) 16613 4.8°C
3 Kasteli Airport (Greece) 16760 4.9°C
4 Desfina (Greece) 16693 5.3°C
5 Kastoria Airport (Greece) 16614 5.5°C
6 Ioannina Airport (Greece) 16642 6°C
7 Kozani Airport (Greece) 16632 6.6°C
8 Larissa (Airport) (Greece) 16648 6.6°C
9 Argos (Greece) 16724 6.7°C
10 Konitsa (Greece) 16628 6.9°C
11 Doxato (Greece) 16840 7.1°C
12 Athens Eleftherios Venizelos International Airport (Greece) 16741 7.5°C
13 El Venizelos (Greece) 16741 7.5°C
14 Serrai (Greece) 16606 7.5°C
15 Edessa (Greece) 16618 7.8°C
16 Lamia (Greece) 16675 8.1°C
17 Tatoi (Greece) 16715 8.1°C
18 Thessaloniki Airport (Greece) 16622 8.6°C
19 Alexandroupoli Airport (Greece) 16627 8.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 04/27/2024 at 09:00 UTC
No. Location Station ID Amount
1 Samos Airport (Greece) 16723 20 mm
2 Leros (Airport) (Greece) 16768 19.5 mm
3 Rhodes Airport (Greece) 16749 19.4 mm
4 Ikaria (Airport) (Greece) 16779 18.8 mm
5 Kos Airport (Greece) 16742 18.7 mm
6 Naxos (Greece) 16732 18.6 mm
7 Mytilini Airport (Greece) 16667 18.2 mm
8 Syros (Greece) 16774 17.7 mm
9 Athens (Closed) Airport (Greece) 16716 17.7 mm
10 Mykonos (Airport) (Greece) 16750 17.7 mm
11 Paros (Airport) (Greece) 16766 17.4 mm
12 Elefsis Airport (Greece) 16718 17 mm
13 Chios Airport (Greece) 16706 17 mm
14 Kalamata Airport (Greece) 16726 16.3 mm
15 Heraklion Airport (Greece) 16754 15.9 mm
16 Athens Eleftherios Venizelos International Airport (Greece) 16741 15.9 mm
17 El Venizelos (Greece) 16741 15.9 mm
18 Kefalhnia Airport (Greece) 16685 15.8 mm
19 Limnos Airport (Greece) 16650 15.7 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list