NOAA-Reports


2012JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.1  19.1  14/1/12  -1.9  18/1/12  333    0 29.47   6  61   1/1/12 NNE1014.32   54
2     8.5  20.2  25/2/12  -0.2  29/2/12  273    0 82.31   7  63  27/2/12 NNE1014.42   59
3    12.4  24.7  21/3/12   0.4   2/3/12  182   11 13.41   6  56  13/3/12 NNE1019.56   50
4    17.1  29.1  30/4/12   5.5  11/4/12   67   36 36.83   6  48  18/4/12 WSW1010.21   44
5    21.1  31.9   2/5/12  12.0  18/5/12   17   89  4.32   6  44  11/5/12 WNW1013.09   41
6
7    30.8  41.8  16/7/12  20.5   5/7/12    0  381  0.00   7  52   2/7/12 NNE1013.17   29
8    29.8  41.1  27/8/12  19.3  30/8/12    0  283  1.02   7  78  28/8/12 NNE1015.41   29
9    25.2  37.0  26/9/12  15.6  24/9/12    1  201 21.08   5  40  10/9/12 SSE1015.98   39
10   21.4  35.5  1/10/12  10.9 31/10/12   16  110 14.73   4  42 28/10/12 SSE1013.80   48
11   16.1  29.0  2/11/12   8.0 14/11/12   85   21 80.01   5  48 22/11/12 NNE1016.02   55
12   10.5  22.0  1/12/12   3.0 24/12/12  239    1195.99   5  49 22/12/12 NNE1012.05   55
---------------------------------------------------------------------------------------
TOT  18.3  41.8  16/7/12  -1.9  18/1/12 1213 1230479.17   6  78  28/8/12 NNE1014.14   46
HEAT BASE: 18.3
COOL BASE: 18.3