NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.7  33.0    17:37  26.2    23:58    0   11  0.00  10  32     8:42 NNE1013.21   28
2    29.2  34.3    17:34  24.5     6:31    0   11  0.00   6  27    16:56 SSE1014.62   30
3    30.3  35.8    17:00  24.8     3:04    0   12  0.00   6  32    13:29 NNE1015.10   28
4    30.8  37.9    16:11  23.7     6:23    0   12  0.00   3  21    13:52 WSW1015.29   28
5    31.4  37.3    11:37  24.3     6:03    0   13  0.00   5  29    15:47 NNE1015.85   27
6    32.7  39.0    16:02  25.8     3:46    0   27  0.00   6  28    13:20 ENE1016.85   26
7    34.0  38.6    15:42  27.4     6:54    0   15  0.00   7  40    15:20 NNE1016.15   26
8    34.0  40.4    15:54  27.3     6:39    0   16  0.00   7  29    10:52 NNE1015.85   26
9
10
11   28.6  34.3    11:39  22.7    21:52    0   10  0.00   7  41    21:11 NNE1012.43   33
12   26.1  33.6    14:25  21.2     5:04    0    8  1.02   4  32    14:50 SSE1012.81   41
13   27.0  31.9    17:23  22.0     6:39    0    9  0.00   3  22    13:51 SSW1014.62   41
14
15
16
17
18
19   26.9  27.0    21:17  26.2    23:43    0    0  0.00   7  31    22:38 SSE1019.00   28
20   27.4  30.2    15:23  24.4     6:05    0    8  0.00  16  50     9:49 NNE1019.80   29
21   28.8  35.0    17:23  25.3     3:54    0   10  0.00  10  43    11:54 NNE1017.65   28
22   30.8  38.0    15:44  23.4     3:15    0   13  0.00   6  39    10:54 NNE1017.21   27
23   32.2  37.8    15:34  25.2     6:37    0   14  0.00   6  44    15:12 ENE1016.75   26
24   31.8  38.0    15:35  25.0     7:06    0   13  0.00   7  27    16:56  NE1015.31   26
25   31.9  38.2    17:44  25.3     6:06    0   14  0.00   5  31    14:49 NNE1014.35   26
26   31.1  39.6    16:07  23.7     6:58    0   13  0.00   4  28    12:59 SSE1012.04   29
27   31.3  41.1    16:08  24.0     7:11    0   13  0.00   4  46    23:57 SSE1009.90   32
28   26.4  30.9    15:34  22.0    23:23    0    8  0.00  19  78     5:26 NNE1016.08   30
29   25.4  30.8    17:01  19.9     4:46    0    7  0.00   8  31     8:08 NNE1019.21   32
30   26.1  31.4    16:24  19.3     6:00    0    8  0.00   7  37    15:34 NNE1017.65   29
31   27.4  33.0    16:00  21.6     2:47    0    9  0.00   7  37    11:22 NNE1016.46   28
---------------------------------------------------------------------------------------
TOT  29.8  41.1  27/8/12  19.3  30/8/12    0  274  1.02   7  78  28/8/12 NNE1015.41   29
HEAT BASE: 18.3
COOL BASE: 18.3