NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.4  20.4    13:53  10.5     6:57    3    0  0.00   4  26    13:19 WSW1007.50   51
2    13.5  17.8    15:50  10.1     7:29    5    0  0.00   8  31     6:43 ENE1014.71   47
3
4    16.9  17.0    21:55  16.8    23:04    0    0  0.00   3   8    23:34 WNW1011.75   50
5    16.9  20.2    15:14  14.2     6:20    2    0  1.02   5  17    16:51 ESE1013.81   52
6    18.3  25.7    16:42  11.2     7:15    2    2  0.00   5  26    22:02 WSW1009.48   49
7    19.4  26.1    14:37  12.9     6:29    1    2  0.00   4  17    15:12 WSW1007.96   40
8    17.6  22.9    15:50  13.0    23:57    2    1  0.00   8  36    18:31 WSW1001.81   43
9    12.6  19.8    11:53   8.7    20:35    6    0 19.05   8  31    23:45 WSW1000.06   52
10   10.0  11.3    14:15   8.8    23:55    8    0  0.00   7  38     3:42 NNE1007.81   50
11   12.2  17.1    13:07   5.5     6:44    6    0  0.00   5  25    15:34 WNW1011.90   48
12   15.2  20.2    15:40  10.3     6:59    3    0  0.00   3  20    16:01 SSW1008.96   51
13
14   14.6  14.7    23:07  14.4    23:41    0    0  0.00   5  17    23:53 WSW1001.00   58
15   16.2  21.0    16:52  11.8     7:07    2    0  0.00   9  32    15:36 WSW1003.85   47
16   17.0  23.1    15:33  12.3     4:52    2    1  0.00   5  44    17:00 SSW1010.17   44
17   18.3  23.5    14:42  15.6     0:41    1    1  0.00   5  22    14:02 ESE1007.06   42
18   14.7  17.7    15:53  11.1     8:55    4    0 14.73  15  48    19:30 WNW992.94   57
19   16.8  21.7    16:45  12.2     6:40    2    1  0.00  10  45     0:00 WSW1006.06   42
20   16.9  21.2    16:08  11.7     5:19    2    1  0.00   6  42    14:24 SSE1007.88   48
21   17.1  22.0    16:02  12.6     6:59    2    1  0.00  10  42    17:52 WSW1010.21   41
22   17.3  24.2    16:01  10.9     6:37    2    1  0.00   5  22    18:28 WSW1015.98   38
23   18.1  25.1    15:33  11.4     6:48    2    2  0.00   3  21    13:11 SSE1015.77   41
24   18.3  24.8    16:10  14.2     2:54    1    1  0.00   3  17    14:47 SSW1015.02   40
25   19.7  24.2    18:24  13.5     6:59    1    2  0.00   6  24    12:19 WSW1013.90   37
26   20.3  27.6    15:51  13.5     6:43    1    3  0.00   4  18    17:53 SSE1016.55   37
27   20.2  27.3    15:27  13.0     6:19    1    3  0.00   5  32    22:14 ENE1016.73   34
28   19.2  23.0    15:16  15.3     6:03    0    1  0.00  10  31    15:58 NNW1017.18   37
29   20.7  28.0    14:55  13.3     6:19    1    4  0.00   5  23    17:10 SSE1015.85   39
30   24.6  29.1    17:40  20.7     6:25    0    6  0.00   9  39     2:07 NNE1014.67   30
---------------------------------------------------------------------------------------
TOT  17.1  29.1  30/4/12   5.5  11/4/12   65   36 36.83   6  48  18/4/12 WSW1010.21   44
HEAT BASE: 18.3
COOL BASE: 18.3