NOAA-Reports


 2012 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.7  13.5    13:16   7.5     6:36    8    0  0.00  12  55     5:57 NNE1009.34   48
2     8.5  16.5    13:31   3.6     7:49    9    0  0.00   2  14     0:26 WNW1018.46   48
3     8.2  17.9    13:44   1.7     6:56   19    0  0.00   1  12    11:11 WNW1022.74   54
4     9.1  16.0    14:05   2.9     6:23    9    0  0.00   2  13    13:29 WSW1020.44   63
5    12.1  17.6    13:13   7.1    23:51    4    0  0.00   3  14    15:18 WSW992.13   61
6    11.5  14.2    10:29   6.8     0:15    7    0  8.38   9  47    12:49 SSW993.00   75
7     8.6  11.2    11:50   5.6     7:53   10    0  0.00  10  53    17:56 NNW998.21   55
8     6.9   9.9    15:02   3.8    23:27   10    0  0.00   3  18    17:49 WNW1007.89   53
9     6.8  15.0    12:15   0.9     6:44   11    0  0.00   4  21    22:44 NNE1012.50   47
10    5.7   8.2    10:24   3.6    21:47   12    0  2.29   7  48     2:13 NNE1016.04   57
11    4.3   5.4    22:17   3.3    17:49   11    0 12.45   4  28     9:37 WNW1019.83   76
12    6.3  10.5    15:34   4.4     6:02   11    0  0.00   7  38     7:15 WNW1022.32   55
13    7.9  14.3    15:29   1.5     7:51   10    0  0.00   4  24    17:04 WSW1017.75   53
14    8.6  19.1    12:26   3.2     7:02   10    0  0.00   2  16    13:50 NNE1012.98   60
15    5.3   8.5    14:38   3.2    19:31   13    0  0.00   5  32    15:50 SSE1012.56   57
16    3.8   7.9    14:06   1.0     7:46   14    0  0.00   7  32    19:42 NNW1015.88   41
17    4.0  11.5    14:20  -0.4     7:57   14    0  0.00   5  37     1:27 NNE1021.33   41
18    3.8  11.2    14:57  -1.9     6:51   14    0  0.00   4  19    13:54 WNW1025.48   46
19    5.8  12.7    15:03   1.0     7:41   12    0  0.00   4  17     1:45 WNW1028.00   43
20    9.4  16.8    14:04   1.2     1:53    9    0  0.00   6  35    12:25 WSW1018.31   49
21   10.3  15.0    12:15   4.9    23:58    8    0  0.00   5  61    20:55 WNW1010.00   53
22    8.2  15.1    14:47   2.6     7:58   10    0  0.00   7  35    13:02 WSW1013.94   40
23    9.7  17.0    11:28   2.8     6:37    9    0  0.00   1  10    11:37   W1015.29   56
24   10.6  13.1    11:29   8.4     2:13    8    0  6.35   1   8     1:08 WSW1010.96   78
25   10.1  16.3    12:51   6.0    23:54    8    0  0.00   5  30    19:58 WSW1001.57   68
26    6.1  11.4    10:46   2.3     7:35   10    0  0.00   4  27    23:49 WNW1003.15   53
27    6.8  11.8    12:14   3.9     6:03   12    0  0.00   7  33     8:11 ESE1018.12   46
28    5.1   5.4    23:03   4.5     9:18   13    0  0.00   6  30    19:47 NNE1024.21   66
29    5.6   7.5    12:08   4.9    23:45   13    0  0.00  11  39    11:06 NNE1020.08   50
30    2.9   4.9     0:00   1.0    23:26   15    0  0.00  15  46    17:31 NNE1017.98   48
31    1.0   3.6    13:08  -0.5     6:04   17    0  0.00  12  48     2:11 NNE1017.79   52
---------------------------------------------------------------------------------------
TOT   7.1  19.1  14/1/12  -1.9  18/1/12  342    0 29.47   6  61   1/1/12 NNE1014.32   54
HEAT BASE: 18.3
COOL BASE: 18.3