NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.1   6.4    16:52   1.9    23:38   14    0  2.03   7  40    13:18 NNE1016.31   60
2     7.4  16.5    15:20   0.4     6:23   11    0  0.00   3  21    12:03 WSW1020.25   55
3     9.0  18.9    12:14   3.9     3:47    5    0  0.00   2  20    12:43 WSW1016.96   60
4    12.2  17.2    12:57   7.7     7:12    6    0  0.00   6  32     0:29 ESE1018.54   43
5     9.8  15.3    14:12   6.9     2:11    8    0 11.68   2  18    15:44 ESE1014.23   72
6    10.3  14.7    13:28   7.8     3:15    8    0  0.00   7  28    12:11 NNE1016.65   62
7
8    14.1  18.2    15:02  10.8     7:45    3    0  0.00   3  12    15:55 NNE1020.47   56
9    12.6  18.8    13:40   9.2     5:34    6    0  0.00   8  44    17:58 ESE1024.35   67
10    9.8  12.1    13:21   8.3    20:05    9    0  0.00  19  53    19:24 ENE1023.40   52
11    8.7  12.5    11:32   6.8    18:54   10    0  1.02   7  29    10:09 SSE1011.17   51
12    6.7   8.5    10:24   5.4    23:13   12    0  0.00  12  48    15:16 NNE1005.35   60
13    6.5   8.4    11:15   5.1     2:49   12    0  0.00  13  56     2:19 NNE1012.04   55
14    9.9  15.3    14:41   5.7    23:59    8    0  0.00   6  26    16:23 WNW1018.08   41
15    7.5  10.5    20:16   4.1     2:55    3    0  0.00   2  10    22:29 WNW1021.54   46
16   10.0  14.4    16:50   6.7    23:17    8    0  0.00   5  32     1:54 NNE1027.62   48
17   11.5  18.2    14:53   3.7     6:42    7    0  0.00   3  18    13:51 SSW1028.69   58
18   13.6  20.6    13:56   6.0     6:41    5    0  0.00   3  21    14:48 SSE1027.33   61
19
20   15.5  23.3    14:54   7.5     6:43    4    1  0.00   2  12    14:38   S1028.00   52
21   17.8  24.7    15:56  11.7     6:05    2    2  0.00   4  17    10:24 NNE1028.33   37
22   16.8  22.2    13:13  10.8     4:43    3    1  0.00   6  20    12:46 ENE1026.82   38
23   15.7  20.6    14:34  10.5     3:53    3    0  0.00   7  25     9:34 NNE1025.31   35
24   16.3  23.9    15:40   9.3     5:35    3    1  0.00   3  16    14:42 ESE1020.92   35
25   15.9  23.8    14:26   9.7     6:34    3    1  0.00   3  17    15:17 SSW1018.46   37
26   16.6  23.3    17:16  10.6     7:27    3    1  0.00   5  25    17:29 NNW1016.48   37
27   15.4  19.6    16:46  11.4    23:59    3    0  0.00   8  31     7:00 NNE1019.58   37
28   13.7  18.5    17:07   8.9     7:09    5    0  0.00   7  47     9:16 NNE1017.33   42
29   13.6  19.3    14:23   7.5     6:33    5    0  0.00   4  23    15:21 WSW1017.04   42
30   17.1  22.9    17:17  11.6     5:27    2    1  0.00   9  28    22:01 WSW1009.54   40
31   16.2  21.0    14:28  10.3     7:25    3    1  0.00   4  23    15:16 WSW1010.54   38
---------------------------------------------------------------------------------------
TOT  12.4  24.7  21/3/12   0.4   2/3/12  173   11 13.41   6  56  13/3/12 NNE1019.56   50
HEAT BASE: 18.3
COOL BASE: 18.3