NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.8  23.2    14:12  16.5     2:28    0    2  0.00   3  17    14:16 NNE1010.04   52
2    21.9  29.0    14:43  17.3     6:14    0    4  0.00   4  20    16:35 WSW1009.17   53
3    19.8  28.1    12:30  14.5     7:01    1    2  0.00   3  14    12:56 NNE1015.28   43
4    18.7  24.7    14:09  13.8     6:40    1    2  0.00   3  16    12:13 WNW1016.60   53
5    18.8  24.8    14:11  13.7     4:46    1    2  0.00   5  27    16:26 WSW1014.19   55
6    21.7  28.0    13:54  17.1     3:01    0    4  0.00   5  28    14:48 WSW1012.75   52
7    20.1  26.6    13:49  15.1    23:35    0    2 16.76   6  27    11:39 NNE1014.67   42
8    14.0  16.7    14:30  12.2    23:17    4    0  2.29  10  48    18:08 NNW1016.53   49
9    14.7  22.2    14:19   9.3     6:00    4    0  0.00   5  21     3:06 WNW1015.04   42
10   14.6  18.4    10:29  11.2     2:50    4    0  0.00   7  28     9:13 NNE1017.52   45
11   14.4  19.7    13:34   9.5     6:54    4    0  0.00   6  31    10:08 NNE1022.42   44
12   14.3  20.5    14:40   9.8     4:03    4    0  0.00   3  25    10:37 WNW1022.48   46
13   14.8  23.9    14:25  10.0     5:35    5    1  0.00   1  13    14:46 ESE1019.90   50
14   15.9  17.6    11:22  13.4     2:51    1    0  0.00  10  33     9:57 NNE1019.05   43
15   15.4  17.6    11:22  13.4     2:51    2    0  0.00   8  33     9:57 NNE1018.80   46
16   15.0  19.9    13:32  12.6    23:47    3    0  0.00   2  14    16:42 ENE1017.33   52
17   15.1  18.3    13:07  12.4     0:45    3    0  0.00   6  28    15:32 NNE1015.21   57
18   15.5  20.1    12:40  12.2    23:59    3    0  0.00   6  27    13:48 NNE1015.69   52
19   14.5  19.3    10:18  10.3     7:24    4    0  2.03   5  22    11:57 ENE1015.62   60
20   16.3  19.6    11:24  14.8     5:58    2    0 21.08   4  21     0:29 NNE1013.58   76
21   14.9  15.9    12:37  14.3     6:57    3    0 23.11   2  23    22:41 NNE1014.48   86
22   15.3  19.1    13:30  13.8    23:17    3    0  0.00  10  48     9:48 NNE1017.69   47
23   14.0  17.2    13:05  11.0    23:53    4    0  0.00   4  21     4:47 NNE1020.10   49
24   13.4  17.6    11:00  10.8     2:34    5    0  0.00   2  20    13:06 SSE1019.62   60
25   13.1  20.6    13:41   8.0     7:30    5    0  0.00   4  17    13:51 ESE1020.08   54
26   13.6  20.3    13:16   9.4    23:45    5    0  0.00   5  20     3:04 NNE1018.98   54
27   14.0  19.3    11:49   9.3     0:25    4    0  0.00   3  17    15:16 NNE1017.15   60
28   15.9  19.7     9:57  11.6     5:54    3    0  1.02   4  26    17:46 SSW1014.75   72
29   18.1  20.9    12:31  16.8    20:30    1    0  9.65  11  40     8:41 SSW1008.77   64
30   17.8  20.3    12:12  14.6    23:47    1    0  4.06   8  40     0:00 SSW1007.96   70
---------------------------------------------------------------------------------------
TOT  16.1  29.0  2/11/12   8.0 14/11/12   82   21 80.01   5  48 22/11/12 NNE1016.02   55
HEAT BASE: 18.3
COOL BASE: 18.3