NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.2   4.7    14:20   0.5     3:11   16    0  0.00  11  36    11:54 NNE1020.15   49
2     5.0   8.8    14:44   2.7     1:16   13    0  1.02   7  21     9:27 NNE1016.17   71
3    10.5  15.6    15:25   6.6     0:00    8    0  0.00   3  14     1:54 NNE1019.44   70
4    12.7  17.3    14:24   7.4     4:46    6    0  0.00   5  24    10:56 SSW1019.65   68
5    13.8  17.7    14:26  10.8     7:32    5    0  0.00   7  28     0:10 SSW1017.04   65
6    12.4  14.7    12:12   6.9    20:11    6    0 22.10  10  45    19:29 ESE1005.04   72
7     9.5  13.1    10:40   7.1    23:09    9    0 18.03   7  42     8:44 SSE995.15   77
8     5.7   8.3    12:04   3.6    23:44   11    0  1.02   9  54     2:46 NNE1011.02   51
9     3.3   5.3    10:34   1.9     7:40   15    0  0.00   9  33     2:22 NNE1016.40   62
10    4.9   6.4    14:11   2.8     0:08   13    0  0.00  11  31     1:50 NNE1020.23   57
11    9.0  15.2    14:48   6.1     0:00    9    0  3.05   5  20     4:42 NNE1020.81   61
12   10.2  14.2    16:35   8.5     3:52    8    0 22.10   3  14    11:48 NNE1016.62   76
13   11.0  16.8    15:07   7.0    22:58    7    0  0.00   4  18    12:25 WSW1011.44   65
14    8.1  12.6    10:52   4.4     6:02   10    0  2.29   3  21    18:05 WNW1009.12   60
15    7.2  11.9    10:20   2.6     7:26   11    0  0.00   8  39    18:00 WSW1008.06   53
16    6.8  10.1    14:38   3.2     7:24    9    0  1.02   6  48    23:03 WNW1004.74   55
17    4.4   8.3    12:30   1.7    23:55   14    0  0.00   7  49     2:25 WNW1012.25   41
18    6.9  14.0    14:50   1.1     7:18   11    0  0.00   6  28    14:24 WNW1017.92   39
19    9.1  14.8    14:32   2.9     5:21    9    0  0.00   4  20    13:32 WNW1023.07   45
20    8.9  13.8    10:37   4.0     6:17    9    0  0.00   2  17    11:29 NNE1026.52   69
21   10.5  15.4    13:47   4.9     7:12    8    0  0.00   6  31    21:39 NNE1026.75   58
22   10.3  11.2     7:46   9.3    23:40    8    0  5.08  10  27     6:57 NNE1022.48   61
23   10.6  14.0    14:47   7.9    23:59    8    0  1.27   5  25    12:46 ENE1018.79   54
24    8.1   9.7    21:53   5.9     1:46    2    0  0.00   0   6    23:37 ENE1014.50   58
25   13.2  20.2    15:10   8.2     7:13    5    0  0.00   4  20    13:01 SSE1014.75   46
26   13.0  19.0    10:52   7.2     5:08    5    0  0.00   2  13    15:03 ESE1007.92   55
27    8.6  11.4     4:11   5.1    23:37   10    0  1.02  15  63    21:51 NNE1002.46   64
28    3.7   6.5    12:09   0.6    22:06   15    0  2.29  17  60    16:09 NNW1010.23   55
29    4.7  12.1    16:09  -0.2     6:54   14    0  2.03   7  36     2:14 WNW1007.35   48
---------------------------------------------------------------------------------------
TOT   8.5  20.2  25/2/12  -0.2  29/2/12  273    0 82.31   7  63  27/2/12 NNE1014.42   59
HEAT BASE: 18.3
COOL BASE: 18.3