NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    23.7  30.8    15:29  17.6     5:16    0    5  0.00   5  25    11:52 SSE1014.60   30
2    24.4  31.9    16:49  18.1     6:18    0    6  0.00   5  26    15:27 SSE1013.06   30
3    24.0  31.2    14:28  17.6     5:47    0    6  0.00   4  21    15:37 SSE1009.48   31
4    23.3  29.8    15:10  17.3     6:04    0    5  0.00   4  24    16:05 SSE1008.44   33
5    25.1  29.2    15:49  19.6    23:34    0    9  0.00   6  22    17:14 SSE1012.07   31
6    22.8  29.6    13:52  16.3     5:57    0    5  0.00   5  21    15:13 SSE1014.33   34
7    23.9  30.1    13:32  16.9     6:36    0    6  0.00   4  21    15:24 SSE1016.25   33
8    24.7  31.3    13:03  19.0     6:30    0    6  0.00   3  21    15:00 WNW1014.75   31
9    23.0  28.7    11:14  19.3     3:41    0    5  0.00   8  36    16:10 ENE1015.90   33
10   21.6  25.1    16:48  18.4     5:59    0    3  0.00   7  39    22:45 NNE1018.28   37
11   21.4  24.9    12:36  18.7     6:09    0    3  0.00   9  44     4:58 NNW1019.23   43
12   23.8  28.6    16:30  19.4     6:28    0    6  0.00   8  36    12:33 NNE1015.65   36
13
14
15   17.5  17.6    22:58  17.2    23:58    0    0  0.00  20  21    22:58 WSW1009.50   35
16   19.7  24.7    14:06  15.3     4:38    1    2  0.00   7  20     0:00 WNW1009.90   35
17   17.6  22.8    14:51  13.4    23:44    2    1  1.02   7  21    17:23   W1006.38   42
18   13.6  15.4    14:13  12.0    11:19    5    0  9.30   7  24     7:21 WNW1007.35   65
19   17.8  24.5    17:05  14.0     0:00    2    1  0.00   6  27    13:11 WNW1013.10   56
20
21
22
23   20.9  25.6    17:32  16.6     6:22    0    3  0.00  11  26    13:46 WNW1011.83   34
24   19.3  24.5    16:04  16.2     5:16    0    1  0.00   5  20    14:52 WNW1010.19   43
25   19.7  24.9    14:05  15.2     5:02    1    2  0.00   4  17    14:32 WSW1012.33   46
26   21.0  26.8    13:33  15.0     5:40    1    3  2.03   6  17    15:26 WSW1015.33   45
27   20.2  26.0    13:30  15.9     5:59    0    2  1.27   3  15    16:05   W1014.35   58
28   20.4  26.7    15:02  16.0     6:14    0    3  0.00   5  23    14:12   W1011.56   52
29   20.0  24.6    16:06  16.3     5:42    0    2  0.00   6  18    19:50 WNW1012.04   44
30   18.5  25.3    11:35  14.3     5:39    1    1  1.02   4  13    13:21 NNE1014.38   50
31   20.0  26.7    17:10  13.7     3:53    1    3  0.00   5  17    13:47 SSW1016.90   48
---------------------------------------------------------------------------------------
TOT  21.1  31.9   2/5/12  12.0  18/5/12   16   90  4.32   6  44  11/5/12 WNW1013.09   41
HEAT BASE: 18.3
COOL BASE: 18.3