NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.4  22.0    14:08  11.9    23:58    3    0 21.08   3  17     7:20 WNW1010.94   71
2    14.7  19.8    13:10   9.2     6:52    4    0  0.00   3  30    23:53 WSW1009.69   68
3    14.0  20.0    13:07  10.0     7:44    4    0  1.27  10  43    20:07 WSW1004.00   44
4    10.0  15.4    14:23   5.6    23:41    8    0  0.00   8  46     0:23 WNW1006.94   37
5    10.0  18.1    11:14   4.6     6:36    8    0  1.02   4  31    22:55 WSW1002.85   53
6    11.5  17.0    13:46   7.5     5:23    7    0  0.00   5  37    14:28 WNW1003.79   44
7    10.1  15.4    12:20   6.2     7:17    8    0  0.00   5  28    11:18 WNW1009.04   46
8     9.7  14.4    13:00   3.7     6:49    9    0  6.10   4  28    19:17 SSE1010.83   55
9    11.9  14.5    10:59   7.6    23:18    6    0  3.30   5  28     3:11 WSW1002.21   63
10    8.5  13.8    14:08   4.5    23:22   10    0  0.00   5  28    12:29 WNW1004.29   51
11    9.3  15.1    15:28   3.6     3:34    9    0  0.00   4  33    14:13 WSW1006.71   51
12    9.8  16.6    12:47   4.3     7:51    8    0  0.00   5  21    18:41 NNE1012.33   43
13    8.2  15.0    12:56   3.2     7:16   10    0  0.00   3  22    13:51 NNE1020.89   50
14    8.8  15.2    13:40   6.3     0:00   10    0  0.00   5  18     5:28 NNE1024.25   42
15    9.5  14.2    11:56   6.7     1:52    9    0  0.00   2  16     0:00 NNE1023.81   51
16   12.1  17.5    10:35   7.7     7:03    6    0  0.00   1  10    11:17 WSW1016.27   62
17   13.7  21.0    13:50   8.5     5:03    5    0  6.35   3  21    23:04 NNE1009.31   64
18   12.6  17.3    14:46  10.7    23:02    6    0  5.33   6  25    12:44 NNE1003.46   65
19   10.7  15.2    13:40   8.1     6:37    8    0  0.00   6  27    11:41 WNW1003.25   48
20    7.7   9.2     0:08   6.3    17:26   11    0  0.00   8  40     3:31 WNW1008.77   48
21    8.7  15.0    14:44   3.2     7:58   10    0  0.00   4  25     0:42 NNE1011.27   48
22    8.4   9.3    10:59   7.4    17:58    8    0  0.00  12  49    19:42 NNE1010.46   61
23    7.9  12.6    12:43   4.7    23:58   10    0  0.00   8  41    13:55 NNE1015.21   43
24    7.9  15.3    13:48   3.0     5:14   10    0  0.00   3  16    13:09 SSE1019.77   49
25    9.5  17.6    13:16   3.2     5:48    9    0  0.00   2  10    15:29 SSE1021.81   51
26   10.5  16.6    14:35   5.9     7:13    8    0  0.00   1  12    15:26 SSW1020.23   61
27   11.4  18.1    15:19   5.9     7:35    7    0  0.00   1  13    14:20 SSE1018.46   68
28   12.0  17.0    13:08   7.7     7:43    6    0  0.00   3  17    13:51 SSE1015.06   69
29   11.4  13.1     8:00   9.5     1:44    7    0 24.13   5  31    20:12 NNE1012.50   72
30    9.9  11.1    19:39   7.9    11:56    8    0100.41   8  38    19:31 WSW1016.67   76
31   10.1  11.3    15:43   9.2     2:37    8    0  0.00   5  37     0:42 SSE1018.40   63
---------------------------------------------------------------------------------------
TOT  10.5  22.0  1/12/12   3.0 24/12/12  239    1195.99   5  49 22/12/12 NNE1012.05   55
HEAT BASE: 18.3
COOL BASE: 18.3