NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    26.3  35.5    14:42  18.7     6:42    0    8  0.00   4  25    15:47 SSE1019.50   31
2    24.9  31.8    15:17  18.8     7:15    0    7  0.00   3  20    17:39 SSW1018.96   39
3    25.2  32.5    15:29  19.0     5:53    0    7  0.00   4  19    16:03 WSW1015.83   40
4    23.8  30.1    15:57  20.7     5:49    0    5  0.00   3  17    13:21 SSE1015.17   41
5    23.4  30.1    14:51  17.8     7:28    0    5  0.00   4  21    12:39 ESE1017.35   40
6    23.5  29.1    15:30  19.1     4:55    0    5  0.00   6  39    10:40 NNE1019.81   34
7    22.7  30.0    14:30  15.8     7:00    0    5  0.00   3  22    14:38 SSW1017.02   34
8    23.4  30.6    14:36  18.9     7:10    0    5  0.00   4  21    14:44 SSE1012.85   40
9    21.0  24.6    15:39  18.9     6:16    0    3  0.00   8  28     9:13 NNE1011.71   44
10   20.1  23.7    15:07  18.5    23:31    0    2  0.00   7  20    18:07 NNE1008.67   48
11   19.1  20.4    20:13  17.9     1:24    0    0  0.00   2  12     2:34 NNE1010.62   50
12   21.2  26.4    13:48  17.0     5:03    0    3  0.00   4  21    13:31 SSW1013.74   57
13   22.6  28.6    14:58  19.1     6:46    0    4  0.00   3  24    15:03 SSW1013.31   57
14   22.0  28.2    14:26  17.8     5:42    0    4  0.00   5  38    20:14 SSW1012.08   54
15   22.0  28.8    14:40  17.3     6:16    0    4  1.02   3  21    15:31 WSW1013.21   63
16   23.8  30.2    15:54  19.4     7:35    0    5  0.00   3  22    15:15 SSW1016.29   62
17   24.7  33.0    13:56  19.8     7:05    0    6  0.00   2  19    17:30 NNE1017.50   51
18   23.7  30.7    15:42  19.1     6:59    0    5  0.00   5  32    12:07 NNE1018.00   38
19   23.3  29.5    13:17  17.9    23:54    0    5  0.00   5  27     2:17 NNW1017.67   34
20   20.5  27.4    12:38  13.9     7:40    1    3  0.00   4  26    13:08 ENE1015.77   36
21   19.6  23.2    12:11  16.2     6:22    0    2  0.00   8  42    13:53 NNW1014.23   36
22   17.8  20.3    12:19  15.8    22:06    1    0  3.30   5  29     0:00 WNW1012.79   56
23   17.0  21.2    13:40  15.1     3:11    2    0  7.37   3  28     6:53 WNW1012.33   68
24   17.2  21.4    11:14  14.9     0:44    2    1  2.03   3  20    14:07 SSE1012.25   67
25   17.9  24.7    15:59  13.5     6:58    2    2  0.00   3  14    14:41 SSE1011.08   55
26   17.6  24.4    14:08  11.3     7:19    2    2  0.00   3  19    14:44 SSW1009.35   54
27   19.1  25.0    15:36  13.3     7:03    2    2  0.00   4  28    17:47 SSW1009.27   61
28   22.5  24.6    11:50  20.6    23:05    0    4  0.00   9  42    11:39 SSW1009.48   56
29   20.7  23.5    10:50  17.1    23:24    0    2  1.02   6  36    12:00 WSW1006.65   60
30   18.1  24.3    14:38  14.0    23:04    1    1  0.00   5  35    10:44 WSW1009.75   38
31   18.0  26.7    15:11  10.9     6:47    2    2  0.00   3  16    12:19  NE1013.21   40
---------------------------------------------------------------------------------------
TOT  21.4  35.5  1/10/12  10.9 31/10/12   16  110 14.73   4  42 28/10/12 SSE1013.80   48
HEAT BASE: 18.3
COOL BASE: 18.3