NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.2  32.0    16:35  22.9     0:47    0    9  0.00   9  39     8:17 NNE1017.32   28
2    26.4  32.9    16:15  21.2     7:13    0    8  0.00   7  31    16:31 WNW1019.56   31
3    26.3  32.2    14:23  20.4     6:32    0    8  0.00   5  38    14:12 WNW1017.69   33
4    26.6  34.1    16:29  19.4     6:01    0    8  0.00   4  27    16:38 WNW1015.88   30
5    27.2  34.1    14:01  20.5     6:44    0    9  0.00   5  13    11:18 SSE1015.54   34
6    26.2  32.4    12:04  22.2     7:04    0    8  0.00   5  18    16:24   W1014.52   50
7    23.8  25.5    22:18  22.9     4:21    0    2  0.00   3  17    22:29   N1015.24   49
8    25.8  28.9    16:52  23.5     7:16    0    7  0.00   9  39    15:22 NNE1017.04   31
9    26.5  31.4    15:46  21.4     5:51    0    8  0.00   8  37    10:34 NNE1016.83   30
10   25.3  29.3    15:07  21.3     4:34    0    7  0.00   9  40    14:46 NNE1019.15   30
11   24.5  28.8    14:58  20.4    23:55    0    6  0.00  10  38    13:23 NNE1017.52   32
12   23.2  28.8    13:57  18.8     5:16    0    5  0.00   5  23    14:53 SSE1014.71   42
13   24.9  30.3    15:18  19.0     6:11    0    6  0.00   4  27    16:38 SSW1011.86   47
14   25.5  30.8    15:30  22.0     4:03    0    7  0.00   5  29    13:06 SSW1013.60   50
15   25.4  32.0    12:57  21.1     7:42    0    7  0.00   6  35    20:06 ESE1012.79   38
16   21.0  22.9    16:41  18.9     9:47    0    3  6.35   4  34     0:12 WNW1011.34   58
17   21.8  29.8    15:12  17.9     6:40    0    4 14.73   3  25    15:55 ESE1012.73   61
18   22.5  29.0    14:33  17.8     4:22    0    4  0.00   3  21    16:21 SSE1014.54   60
19   23.4  29.8    12:51  18.7     6:06    0    5  0.00   2  18    16:44 SSE1014.52   53
20   24.3  30.6    16:02  18.8     7:08    0    6  0.00   5  25    17:58 WSW1013.67   47
21   23.2  29.0    15:52  19.1    23:58    0    5  0.00   5  21    13:31 WNW1016.21   36
22   21.6  28.0    16:09  16.1     7:27    0    4  0.00   5  20    14:13 SSW1018.44   37
23   24.2  30.9    15:23  15.8     7:22    0    5  0.00   4  19    14:42 NNE1019.15   36
24   23.6  31.4    14:59  15.6     7:06    0    6  0.00   3  22    15:21 SSW1016.44   37
25   25.2  33.2    12:37  17.9     7:32    0    7  0.00   3  21    16:35 SSE1013.92   39
26   27.4  37.0    16:20  19.7     5:41    0    9  0.00   3  21    15:05 SSE1015.69   38
27   27.6  35.2    15:32  20.8     6:58    0    9  0.00   3  21    13:34 SSE1017.81   32
28   27.2  35.3    15:42  20.5     6:43    0    9  0.00   4  28    11:47 NNW1018.21   33
29   28.5  36.5    16:06  23.0     5:19    0   10  0.00   7  31    10:58 SSE1018.52   28
30   28.3  36.5    15:08  21.9     7:36    0   10  0.00   4  23    16:22 SSE1018.58   28
---------------------------------------------------------------------------------------
TOT  25.2  37.0  26/9/12  15.6  24/9/12    1  201 21.08   5  40  10/9/12 SSE1015.98   39
HEAT BASE: 18.3
COOL BASE: 18.3