NOAA-Reports


 2012  JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    27.6  30.7    15:40  25.1    23:35    0    9  0.00  13  44    12:06 NNE1001.23   29
2    26.5  29.8    16:23  23.4     6:06    0    8  0.00  15  52     9:20 NNE1016.79   30
3    26.9  31.2    15:47  22.7     6:21    0    9  0.00  10  31     0:00 NNE1017.21   30
4    27.9  35.4    17:35  21.7     5:25    0   10  0.00   6  24    11:34 SSE1014.88   29
5    29.6  36.5    16:11  20.5     6:21    0   11  0.00   5  21    15:24 ENE1013.75   28
6    30.5  36.6    10:46  23.1     5:51    0   12  0.00   5  17    19:07   E1013.58   28
7    30.6  36.9    16:20  24.3     6:23    0   12  0.00   5  21    12:41   W1013.48   29
8    31.4  37.6    16:06  24.2     6:03    0   13  0.00   6  21    17:15 NNE1012.48   30
9    31.4  36.0    14:05  26.3     5:53    0   13  0.00   7  20    12:30 NNE1012.98   28
10   32.7  39.3    17:33  26.0     5:07    0   14  0.00   6  16    12:48 ENE1014.08   27
11   32.5  38.7    15:26  27.9     4:18    0   14  0.00   7  21     6:11  NE1015.27   28
12   34.5  39.6    16:04  26.3     2:55    0   12  0.00   6  18    11:48 SSE1014.83   26
13   32.9  39.4    11:35  25.6     5:44    0   15  0.00   5  17    12:15 SSE1012.69   26
14   32.2  39.4    16:43  26.7     6:37    0   12  0.00   5  17    13:24 NNW1013.79   27
15   32.7  39.3    18:04  24.8     6:30    0   14  0.00   1   7    23:22  NE1014.58   27
16   33.7  41.8    15:37  25.8     6:17    0   15  0.00   3   7     0:00 SSW1012.65   26
17   30.2  34.1    15:52  26.5    23:53    0   12  0.00  19  28     5:36 NNW1014.52   31
18   28.3  31.8    15:39  24.9     5:49    0   10  0.00  11  40    12:43 NNE1015.85   33
19   28.8  32.7    16:17  25.1     3:49    0   10  0.00  10  39    12:44 NNE1015.42   28
20   29.6  35.4    12:12  23.8     5:43    0   11  0.00   7  35    16:21 NNW1014.35   28
21   30.7  37.9    17:20  22.3     6:34    0   12  0.00   5  32    18:20 NNE1012.90   27
22   30.6  39.1    16:27  21.9     6:23    0   12  0.00   6  28    14:03 ENE1011.71   27
23   31.0  35.6    15:02  27.0     5:31    0   13  0.00  10  32    18:44 NNE1013.10   29
24   30.4  36.5    14:02  24.8     6:40    0   12  0.00   7  28     3:13 ENE1014.40   34
25   30.4  37.6    16:40  24.6     6:40    0   12  0.00   4  25    17:40 WSW1013.23   40
26   30.8  38.3    15:34  24.3     6:35    0   13  0.00   5  21    15:54 WSW1011.31   31
27   31.1  37.1    17:19  25.0     6:15    0   13  0.00   7  31    15:11 NNE1010.23   33
28   31.8  36.0    16:53  27.2     4:19    0   14  0.00   9  36    17:33 NNE1010.75   27
29   33.0  37.5    17:18  27.6     6:41    0   15  0.00   9  36    14:36 NNE1012.40   26
30   32.8  38.8    15:25  26.2     6:19    0   14  0.00   5  28    18:06 ESE1011.85   27
31   31.8  36.1    16:29  27.2     3:49    0   13  0.00   8  36    18:30 NNE1012.06   27
---------------------------------------------------------------------------------------
TOT  30.8  41.8  16/7/12  20.5   5/7/12    0  381  0.00   7  52   2/7/12 NNE1013.17   29
HEAT BASE: 18.3
COOL BASE: 18.3