NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.9  24.6    13:12  15.4     6:15    0    2  0.00   5  26    14:33 SSW1011.46   61
2    20.6  25.2    15:49  16.3     6:19    0    3  0.00   6  25    19:16 WSW1008.23   68
3    21.3  27.2    15:48  15.6     5:27    0    3  0.00   5  24    15:15 SSW1012.52   58
4    22.9  28.3    13:53  18.0     6:37    0    5  0.00   5  33    14:38 SSW1012.52   58
5    22.8  27.5    13:23  17.7     6:29    0    5  0.00   6  24    15:03 WSW1014.48   49
6    22.7  27.9    11:36  18.1     6:04    0    4  0.00   5  23    17:35 NNE1016.46   51
7    23.0  27.4    16:42  20.1     4:43    0    5  0.00   3  17    12:33 SSE1014.69   52
8    22.4  28.2    13:59  19.2     6:20    0    4 11.68   5  26    10:34 ENE1012.00   58
9    22.8  28.7    12:43  17.1     6:15    0    5  0.00   3  17    13:03 SSE1013.88   60
10   24.6  30.4    11:52  18.7     6:03    0    6  0.00   3  21    15:24 SSE1014.33   55
11   26.1  31.7    14:40  21.6     3:55    0    8  0.00   5  35    23:19 ENE1008.77   52
12   22.2  29.7    13:23  17.5    20:34    0    3  7.37   5  27     0:00 NNE1008.23   62
13   19.1  22.2    19:33  17.7     0:18    0    1  0.00   3  15     7:12 WNW1009.66   74
14   21.8  26.1    17:05  18.4     2:41    0    3  0.00   4  21    15:08 NNE1012.46   60
15   24.1  30.6    15:09  18.4     5:03    0    6  0.00   4  21    15:57 NNE1014.33   56
16
17   29.0  32.3    18:17  24.9    23:57    0    2  0.00   5  17    19:18 ENE1016.55   47
18
19   29.0  30.9    18:53  28.3     0:27    0    2  0.00   9  28    20:23 NNE1014.38   47
20   30.3  34.0    14:57  25.9     2:31    0   11  0.00  11  40     9:22 NNE1015.02   46
21   28.1  31.8    15:52  23.7    23:59    0    9  0.00   8  28    13:05 ENE1015.90   48
22   29.1  34.9    17:39  22.7     1:54    0    4  0.00   3  16    19:04 ENE1014.33   47
23   30.3  36.5    14:38  22.5     5:47    0   10  0.00   4  24    13:47  SE1012.88   47
24   29.4  35.9    14:58  23.7     6:14    0   11  0.00   4  23    16:31 SSE1011.50   47
25   27.6  34.8    12:30  23.5     6:05    0    7  0.00   2  14    19:22 SSE1011.11   48
26   26.6  35.0    12:43  22.7     6:05    0    5  0.00   2  20    12:56 NNE1012.21   49
27   27.1  33.0    13:20  23.0     5:49    0    6  0.00   3  15     9:33 SSE1014.35   51
28
29
30   25.3  28.5    17:27  22.5    23:56    0    2  0.00   4  21    18:40 SSE1011.79   50
---------------------------------------------------------------------------------------
TOT  24.6  36.5  23/6/13  15.4   1/6/13    1  131  0.00   5  40  20/6/13 NNE1012.95   54
HEAT BASE: 18.3
COOL BASE: 18.3