NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    24.7  29.9    16:50  20.3     6:29    0    6  0.00   5  23    12:08 NNE1015.52   51
2    25.6  32.2    15:46  20.2     5:44    0    7  0.00   5  24    11:59 ENE1017.31   51
3    25.8  31.6    14:14  20.9     6:11    0    7  0.00   6  26    12:15 ENE1015.62   49
4    25.8  30.6    16:46  20.5     5:42    0    8  0.00   6  27    17:25 ENE1014.69   49
5    26.1  30.3    15:17  21.2     4:53    0    8  0.00   7  32    13:02 NNE1014.58   49
6    26.3  29.6    15:50  22.4     5:58    0    7  0.00   6  32    14:06 NNE1013.71   50
7    28.1  32.7    16:08  24.9     3:57    0   10  0.00  10  31    18:29 NNE1014.56   48
8    28.5  32.7    16:08  24.9     3:57    0   13  0.00   9  31    17:04 NNE1015.03   48
9    29.3  32.9    14:56  26.1     6:10    0   11  0.00   7  32     9:35 NNE1015.10   47
10   28.3  32.7    16:27  24.7     4:50    0   10  0.00   6  28    13:15 NNE1011.67   48
11   29.5  33.7    16:16  24.5     2:50    0    8  0.00   5  23    11:55 NNE1011.52   47
12   28.6  34.2    12:41  23.3     6:27    0   10  0.00   3  19    15:40 ENE1013.83   48
13   28.2  32.6    16:00  23.6     6:28    0   10  0.00   4  22    19:19 NNE1014.90   48
14   28.1  32.8    17:10  23.5     6:19    0   10  0.00   5  22    12:27 NNE1014.88   48
15
16   27.6  31.9    16:14  23.7     6:16    0    9  0.00   6  26    16:40 NNE1014.80   48
17   24.5  26.3    18:40  22.8     8:03    0    4  0.00   7  23    22:09 NNE1016.17   50
18   26.0  29.7    15:32  23.4     4:57    0    8  0.00  10  37    14:47 NNE1016.96   49
19   27.9  30.6    15:48  24.1    23:14    0   14  0.00   9  42    15:20 NNE1015.97   47
20   27.3  31.4    12:58  22.5     5:04    0    9  0.00   6  29    13:11 NNE1013.35   48
21   28.6  33.4    16:10  23.0     5:38    0   10  0.00   7  31    15:19 NNE1013.33   47
22   26.1  29.4    14:46  23.2    23:55    0    8  0.00   7  38    10:57 NNE1013.79   50
23   26.2  30.4    16:39  21.9     5:08    0    8  0.00   6  31    14:01 NNE1013.52   49
24   28.4  34.1    15:03  21.7     6:26    0   10  0.00   6  24    12:27 NNE1014.54   47
25   29.5  36.3    16:10  22.5     6:08    0   11  0.00   4  21    18:23 NNE1015.06   47
26   30.3  36.1    16:20  23.9     6:39    0   12  0.00   4  25    15:24 NNE1014.15   46
27   29.5  33.4    13:04  25.2     6:34    0   11  0.00   8  28    16:07 ENE1014.44   47
28   29.3  33.4    15:55  25.3     5:59    0   11  0.00   7  32    14:55 ENE1017.33   47
29   30.2  34.7    16:03  24.9     4:59    0   12  0.00   7  29     9:27 NNE1017.52   47
30
---------------------------------------------------------------------------------------
TOT   0.0  28.6   5/8/13  28.6   5/8/13    0  261  0.00   0  10   5/8/13 ---  0.00    0
HEAT BASE: 18.3
COOL BASE: 18.3