NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  31.4    14:40  18.7     6:40    0    6  0.00   1  13     1:07 SSE1017.22   53
2    26.9  31.4    13:15  20.4    23:53    0    7  0.00  11  30    10:19 NNW1015.08   53
3    24.3  31.6    15:34  17.7     5:44    0    6  0.00   5  17    12:02 SSW1013.54   54
4    25.1  31.6    14:32  18.7     5:14    0    6  0.00   4   5    14:01 SSW1014.09   46
5    25.6  32.3    14:41  19.3     6:35    0    7  0.00   7  12     7:15  SE1016.98   29
6    24.8  29.6    16:16  20.1     4:55    0    5  0.00   9  26    23:54 ENE1018.49   30
7    24.2  28.3    14:25  19.9    23:43    0    6  0.00  13  31     9:10 NNE1015.58   30
8    19.7  23.6    15:22  17.4    22:31    0    1  0.00   7  34    16:29 NNE1013.12   42
9    18.6  24.0    12:56  15.8     6:55    1    1  0.00   8  34    13:24 NNE1012.49   64
10   19.2  23.2    13:17  15.6     4:04    1    1  0.00   6  24    11:04 SSW1012.42   62
11   21.0  26.6    13:20  15.6     6:29    0    3  0.00   5  26    17:43 SSW1011.47   57
12   21.5  26.3    11:43  18.7     5:34    0    3  0.00   5  23    16:10 SSW1007.12   57
13   18.6  23.1    14:25  15.9     5:47    1    1  5.33   6  19    10:00 WNW1006.19   61
14   17.9  22.7    18:02  14.6     3:33    1    1  5.08   5  33    12:15 ESE1008.23   63
15   20.3  26.2    14:10  14.0     6:00    1    3  0.00   5  13    18:14 SSW1011.92   58
16   21.6  26.1    14:36  16.6     2:59    0    2  0.00   4  13     0:00 SSW1013.00   54
17   22.0  27.0    16:49  18.0     4:04    0    4  0.00   2  10    10:54 WSW1012.42   54
18   24.7  32.7    14:15  17.6     6:31    0    6  0.00   0   2     0:23 SSE1015.45   55
19   26.4  34.2    14:15  20.4     6:31    0    8  0.00   3   6    11:44 ESE1015.35   50
20   26.9  34.2    14:41  20.7     6:19    0    9  0.00   4   6     0:00 WNW1014.50   50
21   26.6  33.6    14:43  20.7     6:14    0    8  0.00   5  10    14:46  SE1014.46   50
22   25.2  30.7    12:50  20.3     6:06    0    7  0.00   4  10     0:00 NNW1011.96   50
23   25.2  29.4    15:45  20.4    23:58    0    7  0.00   9  24    11:56 WSW1005.60   50
24   22.1  26.1    14:02  17.8     6:25    0    4  0.00  10  10     2:00 SSW1010.94   51
25   22.7  28.5    15:15  17.3     6:18    0    4  0.00   3  24    18:41 SSW1014.39   51
26   23.3  28.6    16:23  18.0     6:32    0    5  0.00   5  23    13:37 WSW1014.23   50
27   21.7  27.6    15:09  17.0     6:16    0    3  0.00   6  23    17:49 SSW1015.15   50
28   21.3  26.6    12:09  15.6     5:43    0    3  0.00   4  17    14:20 ENE1014.02   52
29   25.3  30.8    16:20  22.1    23:52    0    7  0.00   6  21    10:02 ENE1005.60   47
30   24.7  31.6    15:28  20.4     6:00    0    6  0.00   5  23    15:54 SSW1007.83   56
31   23.3  27.3    16:27  19.4    23:48    0    5  0.00   8  23    17:52 WSW1007.92   53
---------------------------------------------------------------------------------------
TOT  23.1  34.2  19/5/13  14.0  15/5/13    6  147 10.41   6  34   8/5/13 SSW1012.38   51
HEAT BASE: 18.3
COOL BASE: 18.3