NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.1  22.3    15:21  10.6     7:18    2    1  0.00   8  31    18:45 WSW1008.85   67
2
3    17.5  21.4    15:30  14.2    23:59    1    1  0.00  12  27    18:48 SSW1000.58   64
4    17.1  22.6    17:28  11.6     7:21    2    1  0.00   8  23    12:08 SSW1008.33   60
5    17.2  22.5    11:25  11.8     7:09    2    1  0.00   6  18    14:40 SSE1011.81   60
6    18.6  26.5    13:02  12.0     6:48    2    2  0.00   2  10    11:14 SSW1008.12   62
7    18.1  21.5    14:59  14.9    22:06    1    0  3.30   8  33    12:25  NE998.27   63
8    14.4  16.6    13:15  11.8    23:23    4    0  0.00   6  31     8:19 WNW1002.62   69
9    15.3  21.0    15:42  10.0     6:43    3    0  0.00   7  36    15:34 NNE1012.58   70
10   16.2  22.9    14:28   9.9     6:51    3    1  0.00   4  17    18:11 SSW1013.69   65
11   18.6  24.5    11:46  10.8     7:03    1    2  0.00   4   7    10:37  SE1016.28   61
12   18.6  24.5    11:46  10.8     7:03    1    2  0.00   4   7    10:37  SE1016.28   61
13   18.3  25.2    13:57  11.4     6:41    2    2  0.00   3   8     9:40   N1017.92   60
14   18.1  24.7    13:51  14.6     5:27    2    1  0.00   3  18    22:59   N1017.73   63
15   14.9  17.7    13:06  12.3     7:56    3    0  0.00   9  29    15:18 NNW1016.71   61
16   14.1  17.8    15:13  11.3     4:58    4    0  0.00   9  37    13:14 NNW1016.21   63
17   15.4  19.3    15:21  12.0     3:15    3    0  0.00   9  40     6:54 NNW1017.19   58
18   14.8  18.0    15:21  11.2     6:44    3    0  0.00  10  44    15:26 NNE1016.92   58
19   13.7  17.1    15:42  10.1     6:44    5    0  0.00   8  28    12:27 NNW1014.08   60
20   14.3  18.4    17:17  10.8     4:23    4    0  0.00   7  28    15:24 NNW1014.54   60
21   16.3  21.9    15:36  10.2     4:26    3    1  0.00   5  27    10:54 NNW1014.88   59
22   17.3  22.8    14:53  11.6     7:09    2    1  0.00   5  22    14:22 NNE1015.98   58
23   17.6  22.5    14:30  12.9     5:43    2    1  0.00   7  27     8:40 NNE1020.33   59
24   21.6  26.2    16:41  13.8     2:58    0    3  0.00   7  23    15:01 NNE1024.79   56
25   21.6  28.1    15:26  14.2     6:09    1    4  0.00   6  21    10:09 ENE1023.60   56
26   22.2  29.3    15:07  13.9     6:40    1    5  0.00   4  13    15:20  NE1019.08   55
27   20.9  28.4    13:36  15.0     6:53    1    3  0.00   3   9     0:00  SE1015.24   56
28   22.6  27.5    15:21  17.8     1:22    0    2  0.00   3   9    18:09 SSE1017.29   55
29   22.8  30.6    14:17  15.0     6:32    1    5  0.00   4   9    11:16  SE1019.40   55
30
---------------------------------------------------------------------------------------
TOT   0.0  21.2   1/5/13  21.2   1/5/13   60   39  3.00   0   5   1/5/13 ---  0.00    0
HEAT BASE: 18.3
COOL BASE: 18.3