NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.1  15.4    15:39   3.4     7:07    9    0  0.00   2  15    16:09 SSE1017.21   71
2    10.3  16.1    12:58   4.8     6:51    8    0  0.00   4  29    22:06 NNE1012.40   73
3    10.7  12.9    12:52   8.0    23:09    8    0  4.32  14  50    12:18 NNE1009.12   71
4    10.6  17.7    14:25   4.3     7:07    8    0  0.00   2  17    15:49 SSE1015.81   70
5     9.4  13.1    12:07   6.2     2:17    9    0  0.00   8  28    20:03 NNE1024.48   67
6     9.6  15.8    13:59   4.2     5:43    9    0  0.00   5  28     9:42 NNE1023.42   64
7    11.7  14.2    14:42   9.8     5:11    7    0  3.05   2  14    18:36  NE1015.23   77
8    13.2  16.9    12:36   9.4     6:49    5    0  0.00   2  14     0:00 WSW1010.55   84
9
10   16.8  19.8    15:38  12.9     8:29    1    0  0.00   2  12    17:16 ESE1007.26   67
11   16.0  21.9    13:40  10.5     6:46    3    1  0.00   5  23    22:33 SSW1003.00   74
12   16.1  20.4    14:34  12.2     7:31    3    0  0.00   7  24    11:33 WSW1002.79   61
13   14.8  20.0    13:15   9.4     6:55    4    0  0.00   5  24    11:51 SSW1005.79   66
14   17.4  21.5    12:53  13.4    23:54    1    0  0.00  11  34    18:18 SSW997.54   68
15   13.0  16.5    10:44   8.9    23:53    5    0  0.00  10  28    11:07 SSW997.88   62
16    8.5  11.0    16:51   6.2    23:40    4    0  0.00   3  12    19:12 WNW1009.25   66
17    9.1  15.4    15:05   5.0     6:27    9    0  0.00   4  16    18:19 NNE1017.02   67
18   10.0  14.2    10:36   5.4     2:19    8    0  0.00   4  22    13:11 SSW1016.77   73
19   14.4  18.1    15:00  11.5     0:00    4    0  0.00   6  20    12:01 SSE1009.79   77
20
21   17.8  19.8    10:31  14.5    23:58    1    0  0.00   6  36    23:58 SSE1001.63   67
22   14.0  18.1    14:18  10.7    22:48    4    0  0.00  13  36     0:00 WSW1002.29   60
23   13.1  19.8    14:33   6.7     6:42    5    0  0.00   5  19    15:55 SSW1011.10   59
24   14.0  20.0    12:16   7.1     5:48    5    0  0.00   3  21    13:00 SSW1013.77   67
25   15.7  19.8    14:03  12.2     6:31    3    0  0.00   8  25    18:14 SSE1007.75   72
26   15.0  16.0    19:03  14.5    21:56    3    0  0.00  15  27    20:55 SSE1002.44   60
27   15.8  21.5    14:36  11.0     6:31    3    0  0.00   5  24     0:00 SSW1005.71   63
28   14.9  21.8    14:19  11.7     6:14    4    0  2.03   4  21     0:02  NE1013.23   71
29   15.4  21.3    12:58  10.9     3:59    3    0  0.00   3  15    14:27 NNE1015.79   76
30   18.2  24.2    14:58  12.4     5:31    2    2  0.00   3  11     9:36 SSW1012.30   67
31   17.3  21.6    11:51  13.9     6:49    1    0  0.00   4  13    10:16 SSE1008.17   71
---------------------------------------------------------------------------------------
TOT  13.5  24.2  30/3/13   3.4   1/3/13  138    6  9.40   5  50   3/3/13 SSW1010.45   70
HEAT BASE: 18.3
COOL BASE: 18.3