NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    27.1  28.7    18:46  26.0    23:52    0    2  0.00   8  23    22:57 NNE1015.90   48
6    28.0  30.8    13:51  25.5     1:15    0   10  0.00  12  58     7:02 NNE1014.83   47
7    28.7  32.1    16:06  26.4     1:54    0   10  2.03  14  44    10:43 NNE1014.77   47
8    28.4  32.2    12:54  26.9     7:02    0    6  5.33  16  58     1:46 NNE1015.54   47
9    30.1  33.8    15:02  26.4    23:22    0   11  0.00   9  32    13:50 NNE1014.41   47
10   28.7  34.6    14:45  23.3     6:55    0   10  0.00   5  23    19:54 NNE1009.29   48
11   28.5  31.8    15:16  25.6     1:36    0    8  0.00   7  39    16:06 NNE1009.62   49
12
13   30.7  33.6    15:48  26.2     7:31    0    9  0.00   9  28    11:56 NNE1014.53   46
14   29.7  34.4    15:42  24.8     6:21    0   11  0.00   7  35    11:55 NNE1013.21   47
15   29.3  34.6    16:13  26.0     4:04    0    9  0.00   7  36    11:07 NNE1013.37   47
16   28.5  31.3    14:53  24.4     6:51    0   10  0.00   9  39    13:07 NNE1014.06   48
17   28.1  31.5    13:38  24.4     6:57    0   10  0.00   7  41    14:06 NNE1013.92   49
18   29.1  32.7    16:18  24.6     6:10    0   11  0.00   8  32     8:06 NNE1016.00   47
19   29.3  34.1    16:03  24.6     4:27    0   11  0.00   6  28    14:34 NNE1015.40   47
20   29.2  34.2    14:13  25.3     6:32    0   11  0.00  11  36    11:36 ENE1013.94   47
21   26.6  28.0     8:58  25.0     7:09    0    4  0.00   9  32     4:54 NNE1013.76   48
22   26.9  30.7    14:01  23.2     6:07    0    9  0.00   8  28    14:10 NNE1013.15   49
23   27.8  32.3    14:46  24.0     6:41    0   10  0.00   5  22    15:49 NNE1014.35   48
24   27.0  33.0    13:50  21.5     6:25    0    9  0.00   3  21    13:20 SSE1015.31   48
25   27.7  33.4    13:58  22.3     6:40    0    9  0.00   3  23    14:16 SSW1013.70   48
26   28.2  34.8    14:50  22.4     7:05    0   10  0.00   4  21    13:15 SSE1013.96   48
27   29.0  35.7    15:19  23.0     6:14    0   11  0.00   4  16    14:58 SSE1014.02   47
28   30.1  38.6    15:32  24.0     7:16    0   11  0.00   4  21    13:44 SSE1013.37   47
29   29.9  35.7    15:11  25.4     6:20    0   12  0.00   4  20    15:26 WSW1014.19   47
30   28.6  33.0    16:20  25.0     5:44    0   10  0.00   5  20    14:25 NNE1014.38   48
31   26.0  30.1    15:31  22.9     6:35    0    8  0.00   8  25    15:23 ENE1015.73   49
---------------------------------------------------------------------------------------
TOT  28.6  38.6  28/8/13  21.5  24/8/13    0  241  7.37   7  58   8/8/13 NNE1014.01   48
HEAT BASE: 18.3
COOL BASE: 18.3