NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.3  26.4    16:56  18.3     5:04    0    3  6.35   2  28    17:56   W1003.14   69
2    19.9  25.0    11:36  16.1    23:28    0    2  0.00   8  30    22:47 ENE1008.69   59
3    15.1  17.7    14:12  13.8    21:00    3    0  0.00  11  27    19:37 NNE1018.81   60
4    13.2  14.2     1:19  12.3     6:23    5    0  0.00   8  27    11:08 ENE1024.98   58
5    13.6  18.1    15:56  11.1    23:56    5    0  0.00   7  25    15:21 NNE1025.04   56
6    15.3  20.6    15:51  10.1     6:32    3    0  0.00   7  24    18:42 ENE1025.14   56
7    15.3  20.6    15:51  10.1     6:32    3    0  0.00   7  24    18:42 ENE1025.14   56
8    18.5  24.7    15:08  13.7     3:50    1    1  0.00   6  20    16:56 NNE1024.41   54
9    18.8  26.0    14:31  13.6     6:52    2    2  0.00   3  14    14:39 NNE1022.23   54
10   17.9  20.9    16:51  15.6     6:53    1    1  0.00   2  16    13:13 SSW1018.88   72
11   21.0  29.0    15:25  14.8     7:15    1    4  0.00   3  17    20:14 ENE1020.25   68
12   24.5  30.2    17:26  17.3     8:22    0    5  0.00   2  10    16:03 SSE1021.92   62
13   22.9  28.6    14:19  18.5     6:45    0    4  0.00   5  19    19:41 ENE1020.63   61
14   21.6  27.5    15:01  17.4     6:58    0    3  0.00   5  17    11:49 NNE1020.23   56
15   20.8  26.9    12:53  16.1     7:37    0    3  0.00   3  16    15:34 SSW1017.96   61
16   19.3  20.8    10:14  17.6    12:25    0    1  4.32   2  14    11:45 WSW1009.88   78
17   18.4  20.6    12:21  15.4    22:52    1    1  0.00   4  25     9:26 WSW1002.33   60
18   19.3  24.6    13:02  15.5     0:30    1    2  0.00   4  25    10:10 SSW1011.42   52
19   18.9  23.0    12:08  15.7    22:57    0    1  0.00   7  27     6:13 SSE1019.56   52
20   17.4  22.4    15:19  12.5     7:58    2    1  0.00   5  23    18:15 ENE1027.10   54
21   17.2  25.1    14:08  10.3     5:57    3    2  0.00   2  13    17:55 SSE1023.54   54
22   14.9  16.2    22:39  13.7     1:58    0    0  0.00   1   6     0:00 NNE1021.67   60
23   19.0  25.4    14:33  13.1     7:30    2    2  0.00   6  28    14:01 NNE1020.85   54
24   20.2  25.5    13:16  15.0    23:58    0    2  0.00   4  21    13:58 SSE1021.42   52
25   17.5  25.2    15:26  11.2     7:03    3    2  0.00   2  24    14:18 SSE1020.15   53
26   16.6  25.1    15:02   9.1     7:19    4    2  0.00   2  16    12:27 SSE1020.29   53
27   17.6  27.0    14:24   9.8     6:00    3    2  0.00   2  10    11:24 SSE1019.12   52
28   16.8  22.3    16:53  12.6     0:52    1    0  0.00   1   9    17:01 SSE1017.75   58
29   18.0  27.8    13:21  10.2     6:33    3    2  0.00   1  13    14:17 SSE1016.04   56
30   18.9  27.0    12:24  12.4     6:54    2    3  0.00   2  18    13:16 SSE1016.44   56
31   18.8  25.9    12:44  13.1     6:26    2    2  0.00   3  20    13:50 ENE1018.73   55
---------------------------------------------------------------------------------------
TOT  18.4  30.2 12/10/13   9.1 26/10/13   50   53  0.00   4  30  2/10/13 ENE1018.59   58
HEAT BASE: 18.3
COOL BASE: 18.3