NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.8  15.1    13:51   7.3    23:56    7    0  0.00   3  20    15:19 NNE1017.98   59
2     9.5  15.0    14:57   4.7     6:15    9    0  0.00   2  13    12:07   S1021.66   65
3     9.9  15.2    13:35   5.6     7:37    8    0  0.00   3  17    11:13 NNE1026.62   63
4    10.4  15.5    13:49   6.7     6:26    8    0  0.00   4  16    14:20 WNW1020.83   44
5    10.4  13.6    12:28   7.1    23:56    8    0  0.00   6  27     4:08 WNW1012.33   38
6     9.7  10.8    14:14   4.7     6:15   51    0  0.00   6  79     7:33 NNW1017.85   53
7     6.3  10.9    14:20   2.3     5:18   12    0  0.00  12  84    22:27 NNW1011.04   42
8     2.0   5.6     0:00   0.3     9:21   16    0  5.33   9  43     0:37 NNE1018.50   56
9     3.8   8.4    14:09   0.6     3:43   15    0  0.00   5  32     4:42 WSW1020.23   42
10    5.5  10.8    14:05   0.6     7:35   13    0  0.00   3  21    14:59 SSW1018.38   45
11   11.3  15.9    15:53   6.0     0:00    7    0  1.02   3  17    12:19 WSW1010.87   58
12    9.7  15.3    13:56   5.6     6:30    9    0  0.00   4  25    15:18 WSW1011.06   57
13    9.5  15.2    13:26   4.3     7:52    9    0  0.00   5  16    16:47 NNE1019.48   51
14   11.1  13.9    16:43   8.7     2:29    7    0  0.00   5  17    15:34 NNE1022.92   53
15   11.9  14.6    20:51   7.7     7:19    6    0  2.03   6  28    22:10   S1020.50   62
16   12.5  14.8     8:27   9.7     9:50    6    0 37.85  13  53     4:30   S1009.56   64
17   11.5  15.0    13:25   6.6     5:39    7    0  0.00   6  32    13:25 WSW1005.98   53
18   11.4  13.8     0:00   6.8    23:04    7    0  5.33   9  42     1:33 SSW999.77   56
19    9.3  13.7    14:03   5.6     5:48    9    0  0.00   9  39    14:51 SSW1004.40   45
20   12.3  18.9    14:07   7.8     6:49    6    0  0.00   3  14    12:00 SSW1011.75   54
21   14.1  18.8    15:33   9.8     3:41    4    0  0.00   6  23    20:48   S1008.17   59
22
23   12.2  15.3    13:05  10.0    23:27    5    0  0.00   7  14    15:50  SW1012.21   45
24
25    9.2  15.0    12:42   5.4     7:34    7    0 16.80   4  14    13:32  SE1002.19   61
26    9.7  13.9    12:11   7.6     7:56    9    0  9.40   4   9    17:15 SSE999.00   64
27    9.2  11.9    11:39   7.1     7:19    9    0  0.00   5  25    17:30  NE1008.81   53
28    9.1  12.4    14:12   6.3    23:32    9    0  0.00   2  21    16:02 WSW1012.90   53
29    7.4  10.4    13:05   4.7     7:02   11    0  0.00   2  21    15:30 NNE1016.42   58
30    9.4  14.5    15:09   4.2     7:54    9    0  0.00   4  21     3:49 WNW1015.23   44
31   11.1  15.7    13:56   5.3     7:49    7    0  0.00   7  55    23:25 NNW1012.56   38
---------------------------------------------------------------------------------------
TOT   9.8  18.9  20/1/13   0.3   8/1/13  289    0 91.30   6  84   7/1/13 SSW1012.77   53
HEAT BASE: 18.3
COOL BASE: 18.3