NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  30.2    14:42  21.3     6:35    0    6  0.00   6  24    18:20 NNE1018.27   49
2    25.3  31.3    14:48  20.3     5:32    0    7  0.00   5  21    15:25 ENE1019.10   49
3    25.4  31.9    15:39  20.7     7:12    0    7  0.00   3  19    19:05 SSE1018.91   50
4    25.3  29.4    14:23  21.1    23:38    0    7  0.00   7  28     4:55 NNE1019.56   49
5    23.8  29.0    14:06  18.9     6:21    0    5  0.00   5  18    16:14 ENE1019.38   49
6    24.5  30.6    13:40  20.0     7:08    0    6  0.00   3  20    16:17 SSW1014.92   51
7    24.3  28.3    16:03  21.5     4:12    0    6  0.00   2  12    16:41 NNE1016.54   52
8    24.8  30.9    15:34  20.1     5:00    0    7  0.00   5  27    17:55 NNE1019.19   51
9
10   27.6  31.3    13:53  24.0    23:50    0    4  0.00   4  20    16:09 ENE1018.43   48
11   26.7  32.5    13:14  20.8     6:59    0    8  0.00   3  21    14:01 SSE1017.08   49
12   28.5  34.4    14:44  23.5     2:55    0    5  0.00   4  21    16:50 SSE1015.40   49
13   27.5  33.0    13:47  22.5     7:12    0    9  0.00   5  18    19:36 WSW1015.21   50
14   25.6  30.4    15:04  21.9    23:40    0    7  0.00   6  23    16:18 NNE1016.81   49
15   25.0  29.9    15:57  20.9     1:54    0    3  0.00   5  17    16:22 SSE1015.14   50
16   23.4  26.8    10:57  20.2     4:47    0    5  0.00   4  19    14:18 WSW1010.08   52
17   23.8  28.7    14:14  18.9     6:42    0    5  0.00   6  25    17:58 WSW1006.83   52
18
19   23.6  24.0    23:39  23.3    22:38    0    0  0.00   5  15    23:37 WSW1009.00   51
20   23.9  29.4    12:57  20.0     7:11    0    6  1.02   5  20    14:10 NNE1012.02   53
21   22.2  26.4    13:46  20.1     5:05    0    4  0.00   7  20     8:12 ENE1016.75   59
22   20.4  23.3    13:25  18.8     7:23    0    2  0.00   7  28    15:48 NNE1018.29   53
23
24
25
26
27
28   23.5  26.3    17:31  21.5    23:36    0    1  0.00   2  11    17:31 NNE1014.67   54
29   23.6  29.4    14:12  18.7     6:58    0    5  0.00   3  20    15:24 SSE1014.06   54
30   23.8  28.8    15:49  18.8     6:14    0    5  0.00   3  19    13:46 SSE1009.75   56
---------------------------------------------------------------------------------------
TOT  24.6  34.4  12/9/13  18.7  29/9/13    0  123  0.00   5  31  18/9/13 NNE1015.51   51
HEAT BASE: 18.3
COOL BASE: 18.3