NOAA-Reports


 2013 JAN FEB MAR APR MAI JUN JUL AUG SEP OCT NOV DEC
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.3  15.6    15:22   6.3     7:50    7    0  0.00   5  54     0:00 SSW1014.62   36
2    11.8  18.2    14:29   5.9     4:25    7    0  0.00   3  19    13:52 SSW1009.00   51
3    15.4  17.9    11:27  13.5     0:02    3    0  0.00  13  58    12:05 SSW1009.77   60
4    15.7  20.1    13:27  12.3    22:21    3    0  0.00   3  22     0:30 SSW1013.94   57
5    14.3  18.0    11:09  10.2    23:55    4    0  0.00   6  27    11:48  NE1013.35   51
6    11.9  16.9    14:04   7.4     6:58    6    0  0.00   2  18    15:09 SSW1007.04   53
7    12.2  16.3    11:56   9.4     2:38    6    0 34.80  10  66    14:40 SSW1002.69   57
8    10.5  14.5    15:05   7.3     6:40    8    0  0.00   4  21     4:05 SSW1002.06   48
9     9.8  14.9    13:31   4.9     7:21    9    0  0.00   4  21    13:23 SSW1009.21   48
10   10.2  14.7    14:31   6.4     7:03    8    0  0.00   4  20    13:39 WSW1009.60   43
11    8.8  13.3    13:31   5.3     4:08    9    0  0.00   5  25     6:18 WNW1011.25   41
12
13   10.7  12.7     9:14   8.2    14:21    7    0 25.40   6  46     9:30 NNE1012.33   62
14    9.3  11.3     0:59   8.1    19:42    9    0  6.10   3  32    11:13 NNE1007.73   68
15    8.7  11.2    12:14   6.7    23:51   10    0  7.62   5  32    12:30 NNE1009.27   65
16    9.5  15.9    13:15   6.0     1:24    9    0  3.05   4  18    16:38 NNE1015.50   59
17    7.6   8.5     0:00   4.4    23:56   11    0  4.32   8  36    12:08 NNE1014.44   60
18    8.0  12.2    12:04   3.4     3:18   10    0  0.00   6  23     9:19 NNE1016.25   50
19    9.6  13.9    16:04   6.5     1:41    9    0 10.41   4  18    13:29 NNE1010.77   60
20   10.4  16.2    13:58   4.7     7:24    8    0  0.00   4  21     9:57 SSW1013.67   44
21   10.2  12.7    14:20   7.0     0:19    8    0  0.00   5  25    22:33 NNE1012.92   51
22   11.2  13.5    15:06   9.2    23:14    7    0 51.56   6  32     4:54 NNE1002.77   72
23   13.1  17.3    15:09   8.3     2:13    4    0  0.00   1  19    15:52 SSW1011.70   53
24   13.8  19.2    14:50   8.2     5:11    5    0  0.00   4  23    17:46 SSW1016.38   55
25   15.8  19.6    11:14  11.7     7:28    3    0  0.00   6  18    21:21 SSE1015.96   54
26   14.9  18.0    15:25  10.2    23:57    3    0  0.00   5  23     2:24 WSW1014.67   73
27   11.6  15.2    15:11   8.9     2:29    7    0  0.00   6  28    22:48 WSW1014.29   66
28    9.3  11.3    13:20   6.8    23:53    7    0  0.00   9  32    14:42  NE1019.54   70
---------------------------------------------------------------------------------------
TOT  11.3  20.1   4/2/13   3.4  18/2/13  184    1143.26   5  66   7/2/13 SSW1011.42   56
HEAT BASE: 18.3
COOL BASE: 18.3