2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Feb
                   Monthly Climatological Summary for Feb 2018

Name: www.anoliosia.meteoclub.gr/NOAA-reports.php   City: Ano LIOSIA   State: Attiki GR
Elevation: 190 m  Lat: N 38° 05' 26"   Lon: E 023° 41' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.8  15.7   14:06   6.6   07:22   7.5   0.0   0.0   6.2  24.5   14:09     W
 2  11.6  13.8   15:43   9.3   06:51   6.5   0.0   0.0  ----  33.1   13:07    SW
 3  12.7  15.4   15:04  10.4   07:10   5.6   0.0   0.9  ----  39.2   15:31   SSW
 4  13.4  17.9   14:19   9.5   23:57   4.9   0.0   0.0  ----  25.6   10:12    SW
 5  10.7  17.0   12:50   6.9   23:52   7.6   0.0   0.0  ----  23.4   13:12     E
 6  10.1  15.7   15:11   5.4   07:34   8.2   0.0   0.0  ----  22.0   11:23   ENE
 7  12.5  16.0   14:35   9.5   00:31   5.8   0.0   0.0  ----  28.1   01:52   ENE
 8  13.5  17.3   14:29   9.8   07:49   4.8   0.0   0.0  ----  34.2   11:52   WSW
 9  12.2  16.8   15:18   9.0   07:21   6.1   0.0   0.0  ----  11.2   04:38   SSW
10  11.1  12.2   12:19   9.4   06:26   7.2   0.0  13.2  ----  31.7   13:31     E
11  11.6  15.1   12:31   9.3   23:01   6.7   0.0   0.0  ----  42.8   14:58     W
12  10.3  15.6   15:20   5.5   07:07   8.0   0.0   0.0  ----  35.6   00:10     W
13  10.6  14.1   13:16   6.4   07:34   7.7   0.0   0.0  ----  25.6   21:58   WSW
14  10.1  14.2   15:02   6.9   23:57   8.2   0.0   3.3  ----  47.9   12:52     W
15   7.7   9.9   16:43   5.0   23:54  10.6   0.0  23.1  ----  29.5   11:18     N
16   8.0  13.0   14:04   4.6   00:41  10.3   0.0   0.3  ----  55.1   14:51     N
17   9.7  16.4   14:50   4.7   06:59   8.6   0.0   0.0  ----  29.5   12:36   NNW
18   9.5  16.2   14:08   4.2   06:43   8.8   0.0   0.0  ----  18.4   16:40   ENE
19   9.8  14.2   11:25   8.2   00:00   8.5   0.0   0.0  ----  27.0   15:29   ENE
20   9.2  11.4   13:07   7.2   07:30   9.1   0.0   4.5  ----  29.5   13:34   ENE
21  11.6  15.4   14:46   9.2   05:53   6.7   0.0   1.2  ----  17.3   00:32   ENE
22  12.4  17.0   11:48   9.1   07:20   5.9   0.0   0.0  ----  19.4   12:02   SSW
23  11.9  16.6   12:30   8.4   07:23   6.4   0.0   0.0  ----  30.6   21:09   ENE
24  10.8  15.7   14:45   7.5   23:30   7.5   0.0   9.3  ----  34.2   06:54     N
25   9.0  10.9   14:34   7.5   00:00   9.3   0.0   0.0  ----  29.5   21:19   ENE
26   9.9  13.5   15:38   7.0   23:50   8.4   0.0  11.1  ----  37.8   14:53     W
27  11.1  16.0   14:18   6.1   07:05   7.2   0.0   0.0  ----  31.7   23:56    SW
28  10.7  14.9   13:13   5.7   23:57   7.6   0.0   6.6  ----  52.6   10:06     W
----------------------------------------------------------------------------------
    10.8  17.9     4     4.2    18   209.7   0.0  73.5   6.2  55.1    16       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.1 on day 15
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration