2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Sep
                   Monthly Climatological Summary for Sep 2016

Name: www.anoliosia.meteoclub.gr/NOAA-reports.php   City: Ano LIOSIA   State: Attiki GR
Elevation: 190 m  Lat: N 38° 05' 26"   Lon: E 023° 41' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  27.0  31.2   13:10  23.1   23:54   0.0   8.7   0.0   6.7  34.2   16:30    NE
 2  24.5  29.9   13:30  21.6   05:19   0.0   6.2   0.0   6.4  40.3   17:04     N
 3  24.5  28.0   15:26  21.7   01:19   0.0   6.2   0.0  10.0  56.2   14:40     N
 4  25.0  29.2   15:15  21.2   23:50   0.0   6.7   0.0   8.3  37.8   10:34   NNW
 5  25.0  32.9   13:53  18.6   06:33   0.0   6.7   0.0   3.9  28.1   14:30     S
 6  24.0  30.9   13:13  20.9   05:12   0.0   5.7   0.6   3.4  27.0   14:21    SW
 9  23.8  28.5   17:16  21.2   00:24   0.0   4.6   1.5  ----  28.1   15:53    SE
10  23.7  26.4   18:00   0.0   17:40   0.0   1.4   6.9  ----  17.3   23:41   WSW
11  23.2  27.0   11:21  19.2   06:20   0.0   4.9   0.3  ----  14.8   00:33     E
12  23.5  28.6   16:06  19.1   04:12   0.0   5.2   0.3  ----  33.1   15:21     N
13  24.2  28.6   15:27  21.2   02:51   0.0   5.9   0.0  ----  35.6   16:07   NNW
14  24.4  30.5   16:09  18.8   07:37   0.0   6.1   0.0  ----  28.1   11:07     N
15  24.8  31.4   13:34  18.9   07:17   0.0   6.5   0.0  ----  33.1   12:53    SW
16  25.2  31.5   13:28  19.7   07:11   0.0   6.9   0.0  ----  20.9   12:45     E
17  25.6  32.5   14:16  19.6   06:55   0.0   7.3   0.0  ----  23.4   17:14    SW
18  27.0  34.2   14:52  22.1   03:50   0.0   8.7   0.0  ----  29.5   15:46    SW
19  25.0  31.0   13:02  21.2   23:27   0.0   6.7   0.3  ----  33.1   09:40     W
20  23.3  28.1   15:10  19.3   07:25   0.0   5.0   0.0  ----  42.8   15:58     W
21  21.9  27.6   13:11  18.1   07:22   0.0   3.6   0.0  ----  28.1   17:39   ENE
22  20.5  24.7   13:37  18.1   23:40   0.0   2.2   0.0  ----  28.1   16:43   ENE
23  19.8  24.4   13:44  17.2   07:16   0.2   1.7   3.0  ---- 131.0   14:18     E
24  16.5  17.2   00:00  16.5   01:07   1.8   0.0   0.0  ----  18.4   00:15    NE
25  20.8  23.2   15:43  16.5   00:00   0.1   1.1   0.0  ----  29.5   14:25   ENE
26  18.2  24.7   16:40  13.2   05:42   1.8   1.7   0.0  ----  30.6   17:10   ENE
27  18.3  23.3   13:57  14.9   07:16   1.1   1.1   0.0  ----  23.4   12:46   ENE
28  19.2  24.3   15:11  14.9   06:16   0.9   1.7   0.0  ----  31.7   11:21    NE
29  19.6  27.6   14:30  13.4   07:08   1.6   2.9   0.0  ----  18.4   16:56   ESE
30  20.8  29.3   14:35  13.6   07:02   1.2   3.6   0.0  ----  19.4   15:15     E
----------------------------------------------------------------------------------
    22.8  34.2    18     0.0    10     8.7 129.0  12.9   6.5 131.0    23       N

Max >=  27.0: 20
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 6.9 on day 10
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration