2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 023° 07' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.9  20.9   13:20   6.4   07:06   4.7   0.4   0.0   4.5  22.0   15:07   SSE
 2  16.1  23.9   13:38   9.3   07:20   3.5   1.2   0.0   3.2  21.0   14:11    SE
 3  16.1  22.9   14:15   9.5   07:19   3.2   1.0   0.0   4.3  21.0   14:27   SSE
 4  15.2  20.9   14:20  11.1   06:35   3.3   0.2   0.0   4.2  26.0   15:48     S
 5  17.5  22.4   14:02  14.6   03:13   1.6   0.8   0.0   6.1  32.0   14:06    SE
 6  16.1  20.6   11:25  14.0   23:58   2.3   0.1   4.5   5.7  28.0   12:52    NE
 7  14.4  18.1   15:36  11.9   23:59   3.9   0.0   1.2   4.3  33.0   17:51     N
 8  15.1  21.1   13:36  10.3   04:30   3.5   0.3   0.0   4.1  27.0   12:18    SE
 9  15.8  22.7   14:06   9.7   06:48   3.3   0.8   0.0   4.8  32.0   16:55   SSE
10  14.7  20.0   12:44  11.0   23:49   3.7   0.1   1.8   5.6  34.0   18:31    SW
11  12.6  18.1   14:29   7.5   06:59   5.7   0.0   0.9   4.7  31.0   17:29     S
12  12.9  19.5   15:46   6.8   07:01   5.4   0.0   0.0   4.9  26.0   16:02     S
13  13.7  18.6   11:33   9.8   07:07   4.5   0.0   2.4   3.7  24.0   16:41   SSE
14  14.5  19.6   13:58   9.4   07:12   3.9   0.0   0.0   6.4  32.0   14:45   NNE
15  14.9  20.3   13:06   8.6   06:38   3.7   0.3   0.0   5.8  31.0   15:28     S
16  14.4  19.0   12:11  10.8   04:53   3.9   0.0   0.3   8.5  50.0   15:55   SSE
17  12.4  15.4   11:23   8.5   23:58   5.9   0.0   3.0   5.4  28.0   22:43     N
18  11.3  15.7   13:59   7.4   06:57   7.0   0.0   3.3   7.2  33.0   12:54   SSW
19   9.7  14.1   21:41   6.9   06:45   4.6   0.0   0.0   3.8  28.0   09:46   WSW
20  15.0  20.7   14:54   9.2   06:08   3.6   0.4   0.0   5.1  31.0   13:07     S
21  16.7  20.9   16:34  13.4   04:50   1.9   0.3   0.9   3.1  18.0   12:58   SSW
22  17.4  20.9   11:07  16.5   00:00   1.1   0.2   0.0   4.0  13.0   00:33   WSW
23  20.1  25.9   13:38  14.4   04:52   1.0   2.8   0.0   4.7  27.0   22:46    NE
24  19.9  23.6   17:12  15.7   07:06   0.3   1.9   0.0   8.0  38.0   17:53    SW
25  19.0  25.1   15:41  14.5   05:16   1.0   1.6   0.0   7.0  33.0   15:56    SW
26  16.9  20.7   15:24  14.1   06:17   1.7   0.3   3.9   5.5  24.0   19:07   NNE
27  14.8  17.5   14:54  12.4   23:32   3.5   0.0   9.6   6.1  32.0   07:28   NNE
28  14.9  20.4   13:20  10.3   05:18   3.5   0.1   2.4   7.0  37.0   17:29    SW
29  16.9  21.3   14:44  12.7   06:48   2.1   0.7   0.0   8.6  32.0   13:21   SSW
30  16.6  21.5   17:25  12.0   05:25   2.4   0.6   0.0  10.1  53.0   13:37    SW
----------------------------------------------------------------------------------
    15.3  25.9    23     6.4     1    99.7  14.1  34.2   5.6  53.0    30       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.6 on day 27
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration