2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 May
                   Monthly Climatological Summary for May 2016

Name: www.anoliosia.meteoclub.gr   City: Ano LIOSIA   State: Attiki GR
Elevation: 190 m  Lat: N 38° 05' 26"   Lon: E 023° 41' 56"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.7  22.4   12:42  13.4   05:28   1.7   2.1   0.0   7.7  27.0   11:58   ENE
 2  18.0  22.6   12:57  13.4   03:10   1.5   1.2   1.5   7.1  31.0   19:20   ESE
 3  14.8  18.4   12:47  10.9   06:58   3.5   0.0   0.0   5.5  31.0   13:27   WSW
 4  14.8  19.1   11:04  10.5   04:34   3.6   0.0   0.6   2.6  23.0   12:32   WSW
 5  14.8  18.7   18:00  12.5   03:08   3.5   0.0   0.9   4.7  28.0   15:21   NNW
 6  16.5  21.5   17:27  11.5   04:28   2.3   0.6   0.0   4.4  28.0   15:38     N
 7  17.6  24.7   14:24  11.2   06:20   2.5   1.8   0.0   3.7  26.0   15:08   SSW
 8  18.4  24.6   14:23  13.3   05:43   1.8   1.9   0.0   4.4  24.0   14:46    SW
 9  18.8  25.7   14:09  12.1   05:15   1.8   2.3   0.0   3.5  22.0   10:03    SE
10  20.1  27.1   13:44  13.3   06:27   1.3   3.1   0.0   2.9  24.0   12:13    SE
11  20.6  27.8   14:58  14.6   06:34   0.8   3.1   0.0   2.2  19.0   16:37   SSW
12  22.3  29.3   17:24  16.3   06:42   0.3   4.3   0.0   2.0  17.0   17:57     S
13  23.8  29.3   13:29  18.3   05:29   0.0   4.3   0.0   9.9  28.1   16:29   WSW
14  22.6  26.6   13:33   0.0   09:05   0.0   2.5   0.0   4.2  25.6   14:01     S
15  21.4  28.0   14:22  14.5   06:05   0.7   3.8   0.0   5.2  30.6   17:48   WSW
16  21.5  26.6   14:29  15.8   05:22   0.3   3.6   0.0   8.1  39.2   13:29     W
17  20.1  26.4   13:14  14.1   06:13   1.0   2.8   0.0   3.2  23.4   12:33    SW
18  18.8  23.7   14:03  14.1   06:12   1.0   1.6   0.0   3.4  25.6   01:54    NW
19  18.9  24.1   14:22  13.6   05:07   1.2   1.8   0.0   4.5  25.6   12:52   SSW
20  16.7  17.0   00:00  16.7   00:20   0.8   0.0   0.0   0.0   5.0   00:08   SSW
21  18.1  22.7   15:42   0.0   08:37   0.6   0.6   4.8   4.7  28.1   09:01   ESE
22  16.3  18.5   14:37  14.4   06:17   2.0   0.0   0.0   6.9  41.8   04:24   WNW
23  16.6  21.0   20:39  15.5   00:00   1.0   0.2   0.0  10.2  18.4   00:00   WNW
24  21.2  26.8   13:42  16.5   06:42   0.1   2.6   0.0   8.3  40.3   23:16   WSW
25  21.7  26.6   17:26  16.8   07:29   0.0   3.4   0.0  11.8  43.9   00:08     W
26  21.5  27.7   13:48  17.4   02:16   0.0   2.1   0.0   7.4  35.6   13:42   WNW
27  27.2  29.3   14:40   0.0   10:13   0.0   2.1   0.0   7.3  31.7   12:02     N
28  23.6  29.7   13:36   0.0   00:00   0.0   3.2   0.0   5.9  19.4   13:36   SSE
29  23.9  27.3   16:18   0.0   11:41   0.0   1.8   0.0   3.3  25.6   16:59     S
30  23.9  30.7   17:52  18.2   04:55   0.0   5.6   0.0   2.4  20.9   12:45   SSW
31  25.7  34.8   14:29  18.2   06:08   0.0   7.4   0.0   3.7  34.2   16:37   SSW
----------------------------------------------------------------------------------
    20.0  34.8    31     0.0    14    33.3  69.8   7.8   5.0  43.9    25     WSW

Max >=  27.0: 11
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 4.8 on day 21
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration