2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Apr
                   Monthly Climatological Summary for Apr 2016

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 024° 12' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.5  23.8   15:21  10.5   06:51   3.1   1.3   0.0   3.0  15.0   17:21    SW
 2  16.3  23.3   16:34  10.4   07:04   3.0   1.0   0.0   3.4  13.0   00:31     W
 3  16.6  23.9   13:34  10.5   06:04   3.1   1.4   0.0   3.1  24.0   14:34   SSE
 4  17.6  25.0   11:15  11.2   07:04   2.5   1.8   0.0   5.4  24.0   12:59   ENE
 5  19.3  26.7   11:11  12.2   07:17   1.8   2.8   0.0   1.7  16.0   13:37    SW
 6  19.1  27.0   11:11  11.7   06:41   2.2   3.0   0.0   3.6  21.0   14:10     S
 7  18.7  28.5   11:14  12.7   05:34   2.1   2.5   0.0   1.5  21.0   16:33   SSE
 8  21.5  25.7   14:57   0.0   00:20   0.1   3.3   0.0  ----  33.0   16:30   SSE
 9  17.7  23.5   14:58  13.5   08:42   1.9   1.3   0.0  ----  30.0   13:05   WSW
10  18.3  23.1   01:02  12.7   23:33   1.4   1.4   0.0  ----  26.0   20:33   WSW
12  15.2  16.1   00:00   9.6   23:33   3.1   0.0   0.0  ----  13.0   20:03   WSW
13  17.6  27.0   19:03   9.6   00:03   2.7   2.0   0.0  ----  18.0   02:03   WSW
14  22.6  27.0   03:54  14.0   07:24   0.2   4.5   0.0  ----  15.0   04:24     S
15  19.5  28.2   19:07  13.9   06:47   1.3   2.5   0.0  ----  31.0   11:37   NNW
16  20.1  28.2   00:21  15.0   04:51   1.5   3.2   0.0  ----  21.0   13:47   WNW
17  19.5  28.2   19:50  13.6   07:12   1.4   2.5   0.0  ----  13.0   18:20     W
18  16.6  30.4   13:35   9.6   17:38   3.2   1.6   0.0  ----  18.0   20:08   WNW
19  19.4  27.0   13:08  11.9   04:38   1.8   2.9   0.0  ----  15.0   13:38   SSW
20  19.0  28.2   17:09  14.0   11:39   1.5   2.1   0.0  ----  13.0   15:39   WNW
21  22.0  30.1   10:39  13.6   06:39   0.4   4.1   0.0  ----  34.0   13:23   ESE
22  21.0  30.1   10:39  13.6   06:39   0.4   2.2   0.0  ----  34.0   13:23     E
23  20.1  24.9   15:10   0.0   12:49   0.3   1.1   0.0  ----  27.0   15:40   SSW
24  19.4  23.9   14:10  15.0   01:55   0.9   1.9   0.0  ----  36.0   23:10     W
25  18.4  23.6   14:17  13.8   05:50   1.4   1.4   0.0  ----  32.0   00:25    SW
26  16.1  21.1   17:32  12.4   06:25   2.6   0.4   0.0  ----  49.0   07:01     W
27  15.8  23.0   14:41   9.7   06:46   3.3   0.9   0.0  ----  31.0   16:29   WSW
28  18.4  25.1   13:52  11.5   06:38   1.8   2.0   0.0  ----  26.0   17:27   SSW
29  19.6  25.9   13:40  14.9   06:42   1.0   2.3   0.0  ----  24.0   14:24     E
30  18.8  24.3   16:39  13.9   06:17   1.3   1.8   0.0  ----  32.0   12:26   ENE
----------------------------------------------------------------------------------
    18.6  30.4    18     0.0     8    51.3  59.2   0.0   3.2  49.0    26       S

Max >=  27.0: 12
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration