2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Feb
                   Monthly Climatological Summary for Feb 2016

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 024° 12' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.9  19.4   13:49   9.3   07:48   4.4   0.1   0.0   4.5  28.0   01:37     W
 2  15.2  21.6   12:43   9.3   03:48   3.6   0.5   0.0   2.0  17.0   14:14    SW
 3  16.1  19.8   13:21  11.3   21:36   2.3   0.2   0.0   2.3  21.0   15:40    SW
 4  12.9  16.0   13:32  10.0   06:16   5.4   0.0   1.2   4.6  27.0   20:42   SSW
 5   7.3  12.6   00:00   2.8   23:01  11.0   0.0  11.1  11.0  73.0   09:55    NW
 6   4.8   8.2   13:49   2.2   05:58  13.5   0.0   6.6   4.7  30.0   13:20    NW
 7   6.0  11.1   14:46   1.6   03:18  12.3   0.0   0.0   3.5  18.0   15:04     N
 8   7.0  13.5   14:42   2.1   07:30  11.3   0.0   0.0   2.0  13.0   21:19     W
 9   9.2  14.7   14:44   4.8   06:43   9.1   0.0   0.0   4.3  19.0   15:35     W
10  11.2  13.7   19:23   7.4   06:40   7.1   0.0   0.0   6.2  28.0   19:20    SW
11  10.3  14.6   05:19   7.5   20:49   8.0   0.0   0.0   5.1  15.0   00:00     W
12  14.4  17.9   14:57  10.5   00:19   3.9   0.0   1.2   3.8  24.0   18:28   SSW
13  14.4  17.8   13:49  11.0   06:49   3.9   0.0   0.0   3.4  19.0   01:15   WSW
14  15.4  21.6   13:46  11.8   02:00   3.2   0.3   0.0   2.4  23.0   14:02     W
15  17.5  23.2   14:03  13.9   06:32   1.7   1.0   0.0   3.2  19.0   03:58    NW
16  17.2  23.5   13:22  12.6   07:05   2.2   1.0   0.0   1.9  13.0   03:15   WNW
17  16.9  23.0   13:23  12.4   03:52   2.4   1.0   0.0   1.9  13.0   06:28    NW
18  16.6  21.6   12:50  13.0   03:43   2.2   0.5   0.0   5.4  31.0   19:39     E
19  16.0  21.6   14:59  11.9   23:57   2.9   0.6   0.0   4.8  26.0   16:39     W
20  13.4  18.8   10:56   7.8   23:38   4.9   0.0   0.6   7.9  76.0   22:57   WNW
21  12.0  16.6   15:53   6.2   00:20   6.4   0.0   3.0   8.3  71.0   00:08   WNW
22  13.7  20.7   14:28   7.8   01:54   4.9   0.2   0.0   3.3  26.0   00:24   WSW
23  14.4  22.2   14:05   8.9   06:28   4.5   0.6   0.0   2.0  15.0   14:12   SSW
24  13.8  17.2   14:27  10.6   23:39   4.5   0.0   0.3   2.7  18.0   03:37     W
25  13.4  20.2   10:51   8.8   06:02   5.0   0.1   0.0   2.5  19.0   12:57     E
26  14.7  16.8   11:41  11.1   07:03   3.6   0.0   0.0   3.6  15.0   11:39    SW
27  16.4  16.5   00:00  12.4   23:41   1.9   0.0   0.0   6.0  12.0   00:00   SSW
28  14.0  19.1   15:54  11.2   08:11   4.3   0.0   0.0   5.0  21.0   14:27   ESE
29  15.2  20.2   13:41  10.9   04:07   3.4   0.2   0.0   3.5  23.0   16:52     E
----------------------------------------------------------------------------------
    13.2  23.5    16     1.6     7   153.8   6.3  24.0   4.2  76.0    20       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.1 on day 5
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration