2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Nov
                   Monthly Climatological Summary for Nov 2015

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 024° 12' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.1  15.4   10:13  12.3   05:52   5.2   0.0   0.0   6.7  37.0   03:32    NE
 2  13.4  17.4   13:28   8.8   23:48   4.9   0.0   0.0   5.0  42.0   14:32     N
 3  12.8  21.6   13:41   7.7   05:26   5.8   0.3   0.0   3.3  30.0   15:22   NNW
 4  13.9  23.0   13:53   7.8   06:55   5.2   0.8   0.0   1.5  13.0   15:17   WNW
 5  14.2  22.4   13:52   8.5   02:48   4.8   0.7   0.0   2.1  12.0   12:37     N
 6  14.4  22.2   14:37   9.0   07:19   4.5   0.7   0.0   1.9  17.0   13:36   WNW
 7  14.0  22.0   13:25   8.7   04:50   4.8   0.5   0.0   1.5  23.0   14:57    NW
 8  14.5  19.9   12:04   9.7   03:07   3.9   0.2   0.0   4.3  39.0   16:02    NW
 9  15.9  23.6   14:54  10.4   04:24   3.6   1.1   0.0   4.2  15.0   12:54   WNW
10  18.2  23.9   13:51  10.3   03:42   2.5   2.3   0.0   6.1  40.0   20:06    NW
11  18.7  25.3   14:09  13.7   06:42   1.5   1.9   0.0   3.2  30.0   12:42    NW
12  18.1  25.8   14:24  13.5   05:54   2.0   1.8   0.0   1.6  10.0   19:24    NW
13  17.9  25.2   14:24  13.0   07:24   2.0   1.6   0.0   2.2  10.0   17:24    NW
14  17.0  23.5   13:24  12.5   07:54   2.5   1.2   0.0   2.2  10.0   20:24   WNW
15  15.1  21.1   14:54  11.0   23:54   3.7   0.5   0.0   1.5  13.0   13:24   SSW
16  15.1  21.9   14:54   9.8   07:54   3.3   0.5   0.0   2.4  16.0   20:24   WNW
17  16.1  21.5   15:24  12.6   05:54   2.8   0.6   0.0   2.6  18.0   12:24    NE
18  15.7  22.6   14:24  11.2   06:24   3.3   0.8   0.0   2.3  12.0   01:54    NW
19  15.9  23.8   13:54  10.7   06:54   3.5   1.0   0.0   2.4  11.0   22:24    NW
20  15.4  21.1   14:24  11.9   07:24   3.3   0.4   0.0   2.6  13.0   11:54   WNW
21  16.3  21.1   15:07  12.3   04:24   2.2   0.4   0.0   5.2  27.0   21:57     W
22  18.6  22.1   12:00  15.6   07:54   0.5   0.7   0.0   9.1  34.0   11:35    SW
24  17.0  22.2   13:21  13.0   20:26   2.8   0.8   0.0   2.5  24.0   15:58     W
25  15.0  18.5   10:51  12.3   23:30   3.4   0.0  43.8   6.9  51.0   19:53   WSW
26  14.1  18.4   13:15  11.4   07:17   4.2   0.0   0.3   2.9  17.0   13:31   WNW
27  14.0  17.0   11:58  12.1   00:00   4.3   0.0   5.1   2.8  27.0   13:49   WSW
28  12.8  16.4   13:54   9.9   07:17   5.4   0.0   6.6   8.2  37.0   19:36   WNW
29  12.8  18.3   12:39   8.9   23:57   5.5   0.0   0.0   2.9  31.0   01:18     W
30  10.5  14.3   14:19   7.9   23:59   7.8   0.0   0.0   3.8  21.0   06:43    NW
----------------------------------------------------------------------------------
    15.2  25.8    12     7.7     3   109.2  18.8  55.8   3.8  51.0    25     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 43.8 on day 25
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration