2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Jun
                   Monthly Climatological Summary for Jun 2015

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 024° 12' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.0  26.8   13:08  15.1   05:50   0.7   3.4   0.0   4.5  31.0   11:03    NE
 2  22.4  27.1   16:11  17.4   01:53   0.1   4.2   0.0   8.1  38.0   14:07     N
 3  23.0  27.3   14:51  19.3   02:29   0.0   4.7   0.0  10.6  44.0   10:51     N
 4  24.5  29.5   16:04  19.3   04:19   0.0   6.2   0.0   7.3  36.0   17:33     N
 5  22.8  26.3   16:03  17.9   12:03   0.0   4.5   1.8   6.9  37.0   11:01   NNE
 6  22.9  26.1   14:05  20.8   06:37   0.0   4.5   0.0  12.3  49.0   00:02    NE
 7  21.8  25.3   14:32  19.3   23:51   0.0   3.5   0.0   9.5  46.0   04:06   ENE
 8  19.5  21.5   16:22  18.7   00:49   0.0   1.2   0.0   4.7  46.0   19:52    NE
 9  22.1  25.3   06:22  18.7   16:52   0.0   3.7   4.8   3.9  37.0   00:22     E
10  22.0  28.4   12:32  17.3   05:21   0.1   3.8   0.3   2.8  26.0   12:42   WSW
11  22.2  26.9   14:02  17.4   05:15   0.1   4.0   0.0   5.2  33.0   14:20   NNE
12  24.7  29.9   16:59  19.4   06:02   0.0   6.4   0.0   6.3  34.0   15:20     N
13  26.2  32.0   15:13  19.6   06:13   0.0   7.9   0.0   5.3  43.0   14:36   NNE
14  27.4  34.1   14:07  20.3   05:37   0.0   9.2   0.0   3.2  21.0   16:27    SW
15  28.2  36.1   14:00  21.4   06:24   0.0   9.9   0.0   3.3  23.0   16:00    SW
16  25.5  32.1   20:02  21.7   05:32   0.0   2.9   0.0   2.1  16.0   20:03    NE
17  28.8  35.1   14:04  22.3   06:31   0.0  10.5   0.0   4.2  23.0   15:23    SW
18  23.7  28.5   11:14  18.9   13:37   0.0   5.4   8.7   6.4  39.0   14:36   NNE
19  21.4  26.3   18:37  17.2   05:31   0.1   3.2   1.8   5.8  36.0   14:52   NNW
20  20.4  31.9   20:18  17.5   03:29   0.6   2.7   0.0   5.2  26.0   19:48     N
21  27.1  33.7   19:18  20.3   10:48   0.0   8.8   0.0   3.5  16.0   21:18     W
22  28.2  35.9   19:18  21.5   11:18   0.0   9.9   0.0   3.7  21.0   20:48   WSW
23  25.7  32.2   00:18  21.9   10:19   0.0   7.4   0.0   3.0  11.0   12:49    NW
24  27.9  35.0   04:19  21.3   21:19   0.0   9.6   0.0   6.2  33.0   16:19     S
25  22.1  28.2   01:49  17.3   19:49   0.1   3.9  10.5   5.7  33.0   04:49   NNW
26  22.2  26.2   08:49  17.5   17:49   0.0   3.9   4.8   6.5  26.0   19:40     N
27  22.2  25.9   16:17  20.1   02:14   0.0   3.9   0.0   9.6  43.0   10:57     N
28  22.9  28.6   13:16  18.7   21:02   0.0   4.6   2.1   4.8  31.0   01:09   NNW
29  22.6  28.7   13:33  16.4   06:09   0.2   4.5   0.0   2.8  24.0   16:01   WNW
30  22.1  29.1   14:17  16.3   20:45   0.2   4.1  13.8   3.8  42.0   20:18   NNE
----------------------------------------------------------------------------------
    23.8  36.1    15    15.1     1     2.2 162.4  48.6   5.9  49.0     6       N

Max >=  27.0: 20
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.8 on day 30
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration