2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 023° 07' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  28.5  31.9   16:37  25.7   23:14   0.0   3.4   0.0   9.5  31.0   16:25   NNE
 2  26.9  31.4   12:36  21.5   06:11   0.0   8.6   0.0  11.1  50.0   16:51   NNE
 3  27.7  33.1   17:21  21.3   06:11   0.0   9.4   0.0   6.2  45.0   16:11    NW
 4  25.3  27.8   15:13  22.1   23:45   0.0   7.0   0.0  13.5  55.0   11:58    NW
 5  25.0  29.1   17:07  21.3   06:09   0.0   6.7   0.0  13.4  50.0   12:49   NNW
 6  26.6  31.6   15:05  20.5   06:16   0.0   8.3   0.0   8.6  37.0   12:49   NNE
 7  28.3  32.0   13:08  21.3   05:52   0.0  10.0   0.0   8.6  40.0   11:42   NNE
 8  30.2  32.0   00:00  21.8   23:43   0.0  11.9   0.0  14.9  22.0   00:00     N
 9  30.0  36.1   15:47  21.3   02:13   0.0  11.9   0.0  11.3  42.0   19:56     S
10  28.3  35.0   15:06  22.3   06:43   0.0  10.0   0.0   8.5  31.0   13:52     S
11  27.8  32.6   14:29  22.8   06:36   0.0   9.5   0.0   8.7  32.0   14:37     S
12  26.4  31.5   16:37  21.5   06:37   0.0   8.1   0.0  11.6  42.0   17:37   SSW
13  26.6  31.7   12:37  21.3   05:53   0.0   8.3   0.0   6.2  33.0   16:02   SSE
14  27.6  33.3   15:17  22.3   05:38   0.0   9.3   0.0   5.6  32.0   15:40   SSE
15  24.3  29.4   12:00  20.9   23:44   0.0   6.0   7.5   6.7  51.0   12:52     N
16  23.6  28.1   13:13  20.7   02:59   0.0   5.3   0.3   5.1  30.0   11:51    NE
17  24.3  29.0   11:59  20.0   04:19   0.0   6.0   0.0   4.7  24.0   13:22   ESE
18  25.8  32.1   12:50  19.6   05:59   0.0   7.5   0.0   3.7  24.0   19:32   SSE
19  25.3  31.9   12:27  21.6   06:39   0.0   7.0   0.3   4.5  36.0   13:46   ESE
20  26.4  31.1   16:29  21.1   06:27   0.0   8.1   0.0   7.0  39.0   12:03   NNW
21  28.3  33.9   16:30  23.0   06:30   0.0  10.0   0.0   7.4  42.0   18:46     N
22  27.9  33.4   14:30  22.4   06:18   0.0   9.6   0.0   5.8  36.0   16:41   SSE
23  27.2  31.0   14:34  22.5   06:36   0.0   8.9   0.0   8.9  34.0   12:35     S
24  26.9  30.9   12:52  23.0   06:21   0.0   8.6   0.0   5.6  24.0   13:35    SE
25  27.1  31.8   14:42  21.2   06:42   0.0   8.8   0.0   7.6  36.0   18:37   NNE
26  28.1  32.8   17:35  23.0   06:09   0.0   9.8   0.0   6.0  42.0   14:33   NNW
27  28.4  34.1   12:47  22.8   06:42   0.0  10.1   0.0   5.7  30.0   16:46   SSE
28  28.5  34.5   13:53  23.5   06:49   0.0  10.2   0.0   5.5  31.0   16:35   SSE
29  29.1  34.5   14:05  23.8   06:40   0.0  10.8   0.0   5.2  26.0   14:10    SE
----------------------------------------------------------------------------------
    27.1  36.1     9    19.6    18     0.0 249.1   8.1   7.7  55.0     4      NE

Max >=  27.0: 29
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.5 on day 15
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration