2011 2012 2013

NOAA style reports

NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1992 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1991 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1990 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1989 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1988 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1987 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1986 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1985 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1984 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1983 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1982 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1981 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1980 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jun
                   Monthly Climatological Summary for Jun 2014

Name: www.anoliosia.meteoclub .gr   City: Ano Liosia   State: Attiki
Elevation: 160 m  Lat: N 38° 08' 03"   Lon: E 023° 07' 58"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21.3  26.4   16:31  16.4   06:41   0.2   3.2   0.0   7.6  37.0   17:44   WSW
 2  20.0  20.0   00:00  20.0   00:00   0.0   1.7   0.0   6.0  10.0   00:00   NNW
 3  17.1  20.0   00:00  15.4   05:58   1.3   0.1   2.7  12.3  49.0   19:03     N
 4  18.6  23.4   13:09  15.1   00:34   0.9   1.2   3.0   6.3  37.0   11:28   WNW
 5  23.1  28.8   15:12  16.5   06:29   0.3   5.1   0.0   7.4  30.0   10:43   SSW
 6  26.3  28.5   16:32  20.6   23:57   0.0   8.0   0.0   8.6  36.0   18:26   SSE
 7  24.0  29.5   18:47  17.9   05:37   0.0   5.7   0.0   5.4  40.0   09:23     N
 8  23.9  28.1   15:47  19.1   05:16   0.0   5.6   0.0   7.8  39.0   08:35   NNW
 9  24.7  27.8   13:05  21.3   03:14   0.0   6.4   0.0  13.6  50.0   11:19   NNW
10  25.5  29.3   14:37  22.8   06:45   0.0   7.2   0.0  12.3  44.0   09:04     N
11  26.6  32.0   17:30  21.1   05:25   0.0   8.4   0.0   7.5  48.0   10:28     N
12  26.0  30.3   16:19  21.8   03:12   0.0   7.7   0.0   9.3  42.0   15:13   NNE
13  26.0  31.0   14:45  20.4   05:27   0.0   7.7   0.0   7.0  36.0   13:55    NE
14  26.3  31.7   11:27  20.8   06:09   0.0   8.0   0.0   6.1  30.0   17:11   SSE
16  24.7  30.6   12:22  17.3   05:57   0.1  10.7   2.7   5.8  48.0   17:03   SSE
17  25.4  31.2   14:17  19.3   06:20   0.0   7.1   0.0   4.5  28.0   12:57   SSE
18  25.8  30.6   12:51  21.1   06:15   0.0   7.5   0.0   5.3  28.0   13:12   SSE
19  26.5  32.2   14:49  20.6   05:45   0.0   8.2   0.0   7.6  48.0   13:31    SW
20  24.0  28.0   16:13  20.0   23:53   0.0   5.7   0.6   8.1  30.0   11:42    SW
21  24.1  29.7   14:29  18.4   05:17   0.0   5.8   0.0   6.8  36.0   15:22   SSE
22  24.4  30.1   12:52  19.9   05:56   0.0   6.1   0.3   5.8  27.0   14:32    NE
23  23.8  31.3   16:39  18.4   06:16   0.0   4.3   0.0   5.4  42.0   17:37     N
24  26.6  33.5   12:45  19.8   05:12   0.0   8.3   0.0   5.5  28.0   18:43    SE
25  28.3  35.2   14:51  21.9   03:46   0.0  10.0   0.0   5.6  27.0   16:16    SE
26  30.3  38.5   16:28  23.3   06:26   0.0  12.0   0.0   7.4  48.0   13:26   SSW
27  30.6  37.0   14:07  23.7   06:55   0.0  12.5   0.0   6.0  31.0   13:49   SSE
28  27.0  29.7   15:05  23.9   23:13   0.0   8.7   0.0  14.1  51.0   03:35     N
29  25.9  31.4   15:32  20.8   04:41   0.0   7.6   0.0   7.0  38.0   16:25   NNW
30  25.7  28.6   10:51  19.2   05:42   0.0   7.4   0.0   4.4  18.0   10:24    SE
----------------------------------------------------------------------------------
    24.9  38.5    26    15.1     4     2.8 197.9   9.3   7.5  51.0    28       N

Max >=  27.0: 25
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.0 on day 4
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration